- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Alliant SBD 9206 Donaldson: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Alliant SBD 9206 Donaldson
Power plant · Oil
Key facts
Power plant · Oilran 0% of 2025 Standby- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1995
- Net generation, 2025
- 7 MWh
- Grid
- 0.5 kV to Interstate Power and Light Co (MISO)
- Location
- Howard County, Iowa
- Operated by
- Industrial Energy Applications IncSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 7
MWh - Fuel burned, 2025
- 114
MMBtu - Capacity factor, 2025
- 0.1
% - Heat rate, 2025
- 16,618
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 7 | 114 | 0.1% | 16,618 |
| 2024 | 6 | 90 | 0.0% | 15,306 |
| 2023 | 4 | 59 | 0.0% | 15,051 |
| 2022 | 6 | 96 | 0.0% | 16,326 |
| 2021 | 19 | 279 | 0.1% | 14,984 |
| 2020 | 3 | 47 | 0.0% | 15,986 |
| 2019 | 5 | 76 | 0.0% | 15,510 |
| 2018 | 6 | 84 | 0.0% | 14,286 |
| 2017 | 0 | 108 | — | — |
| 2016 | 8 | 120 | 0.1% | 15,306 |
| 2015 | 0 | 72 | — | — |
| 2014 | 15 | 225 | 0.1% | 15,000 |
| 2013 | 35 | 515 | 0.2% | 14,714 |
| 2012 | 25 | 377 | 0.2% | 15,080 |
| 2011 | 15 | 232 | 0.1% | 15,467 |
| 2010 | 14 | 214 | 0.1% | 15,286 |
| 2009 | 14 | 203 | 0.1% | 14,500 |
| 2008 | 9 | 138 | 0.1% | 15,333 |
| 2007 | 18 | 262 | 0.1% | 14,556 |
| 2006 | 24 | 295 | 0.2% | 12,291 |
| 2005 | 4 | 47 | 0.0% | 11,770 |
| 2004 | 16 | 190 | 0.1% | 11,875 |
| 2003 | 29 | 329 | 0.2% | 11,345 |
| 2002 | 25 | 283 | 0.2% | 11,320 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.