Assets
Counts
Counts are of assets with a published location. An asset whose source license withholds coordinates still has a row and a page here, and is not counted above.
50 assets on this page
| Name. Sort by name, A to Z | 12-mo GWh. Sort by generation in the last 12 months, largest first | 5-yr trend | Type | Technology | Capacity, sorted descending. Sort by capacity, smallest first | Capacity factor. Sort by capacity factor in the last 12 months, largest first | Length (miles) | Location | Owner | Operator | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Gorges Dam hydroelectric plant | — | — | Power plant | Storage | 22,500 MW | — | — | Hubei, China | China Yangzi River… +10 | China Yangzi River Three Gorges Group | global.gem.gipt |
| Baihetan hydroelectric plant | — | — | Power plant | Storage | 16,000 MW | — | — | Sichuan, China | China Yangzi River… +10 | China Yangzi River Three Gorges Group | global.gem.gipt |
| Itaipu hydroelectric plant | — | — | Power plant | Storage | 14,000 MW | — | — | Paraná, Brazil | Itaipú Binational | Itaipu Binacional | global.gem.gipt |
| Xiluodu hydroelectric plant | — | — | Power plant | Storage | 13,860 MW | — | — | Yunnan, China | China Yangzi River… +10 | China Yangzi River Three Gorges Group | global.gem.gipt |
| Belo Monte hydroelectric plant | — | — | Power plant | Storage | 11,233 MW | — | — | Pará, Brazil | Norte Energia SA | Norte Energia | global.gem.gipt |
| Guri hydroelectric plant | — | — | Power plant | Storage | 10,200 MW | — | — | Orinoco, Venezuela | Corporación Eléctrica… | CVG Electrification del Caroni CA (Edelca) | global.gem.gipt |
| Wudongde hydroelectric plant | — | — | Power plant | Storage | 10,200 MW | — | — | Yunnan, China | China Yangzi River… +10 | China Yangzi River Three Gorges Group | global.gem.gipt |
| Tucuruí hydroelectric plant | — | — | Power plant | Storage | 8,535 MW | — | — | Pará, Brazil | Eletrobras Eletronorte | Eletrobras Eletronorte | global.gem.gipt |
| Xiangjiaba hydroelectric plant | — | — | Power plant | Storage | 7,750 MW | — | — | Yunnan, China | China Yangzi River… +10 | China Yangzi River Three Gorges Group | global.gem.gipt |
| Datan power station | — | — | Power plant | Gas, combined cycle | 7,539 MW | — | — | Taoyuan, Taiwan | Taiwan Power | — | global.gem.gipt |
| Beilun power station | — | — | Power plant | Coal | 7,100 MW | — | — | Zhejiang, China | Guodian Zhejiang Beilun… +2 | — | global.gem.gipt |
| Sabiya power plant | — | — | Power plant | Gas, combined cycle | 7,053.2 MW | — | — | Jahra, Kuwait | Ministry of Electricity… | — | global.gem.gipt |
| Bruce nuclear power plant | — | — | Power plant | Nuclear | 6,944 MW | — | — | Ontario, Canada | Ontario Power Generation | Bruce Power | global.gem.gipt |
| Kashiwazaki Kariwa nuclear power plant | — | — | Power plant | Nuclear | 6,856 MW | — | — | Niigata, Japan | Tokyo Electric Power | Tokyo Electric Power | global.gem.gipt |
| Grand Coulee | 18,992.5 GWh | Power plant | Hydro | 6,809 MW | 31.8% CF | — | US-WA | — | U S Bureau of Reclamation | EIA-860M | |
| Hongyanhe nuclear power plant | — | — | Power plant | Nuclear | 6,714 MW | — | — | Liaoning, China | CGNPC Nuclear Power… | Liaoning Hongyanhe Nuclear Power | global.gem.gipt |
| Fuqing nuclear power plant | — | — | Power plant | Nuclear | 6,667 MW | — | — | Fujian, China | China National Nuclear… | Fujian Fuqing Nuclear Power | global.gem.gipt |
| Tianwan nuclear power plant | — | — | Power plant | Nuclear | 6,608 MW | — | — | Jiangsu, China | China National Nuclear… | Jiangsu Nuclear Power | global.gem.gipt |
| Pingwei power station | — | — | Power plant | Coal | 6,540 MW | — | — | Anhui, China | Anhui Huainan Pingwei… +2 | — | global.gem.gipt |
| Yangjiang nuclear power plant | — | — | Power plant | Nuclear | 6,516 MW | — | — | Guangdong, China | China General Nuclear… | Yangjiang Nuclear Power | global.gem.gipt |
| Sayano-Shushenskaya hydroelectric plant | — | — | Power plant | Storage | 6,400 MW | — | — | Republic of Khakassia, Russia | PJSC RusHydro | Sayano-Shushenskaya HPP | global.gem.gipt |
| Hanbit nuclear power plant | — | — | Power plant | Nuclear | 6,235 MW | — | — | South Jeolla, South Korea | Korea Hydro & Nuclear… | Korea Hydro & Nuclear Power | global.gem.gipt |
| Hanul nuclear power plant | — | — | Power plant | Nuclear | 6,226 MW | — | — | North Gyeongsang, South Korea | Korea Hydro & Nuclear… | Korea Hydro & Nuclear Power | global.gem.gipt |
| Togtoh power station | — | — | Power plant | Coal | 6,120 MW | — | — | Inner Mongolia, China | INNER MONGOLIA Datang… | — | global.gem.gipt |
| Az Zour South power plant | — | — | Power plant | Gas, combined cycle | 6,055.8 MW | — | — | Ahmadi, Kuwait | Ministry of Electricity… | — | global.gem.gipt |
| Dangjin power station | — | — | Power plant | Coal | 6,040 MW | — | — | South Chungcheong, South Korea | Korea East-West Power Co | — | global.gem.gipt |
| Jiaxing power station | — | — | Power plant | Coal | 6,030 MW | — | — | Zhejiang, China | Zhejiang Zheneng Jiahua… +1 | — | global.gem.gipt |
| Banten Suralaya power station | — | — | Power plant | Coal | 6,025 MW | — | — | Jawa, Indonesia | PT Indonesia Power… +2 | — | global.gem.gipt |
| Krasnoyarsk hydroelectric plant | — | — | Power plant | Storage | 6,000 MW | — | — | Krasnoyarsk Krai, Russia | En+ Generatsiya JSC | Kransoyarkaya HPP | global.gem.gipt |
| Myitsone hydroelectric plant | — | — | Power plant | Storage | 6,000 MW | — | — | Kachin, Myanmar | SPIC Yunnan… | — | global.gem.gipt |
| Zaporizhzhia nuclear power plant | — | — | Power plant | Nuclear | 6,000 MW | — | — | Zaporizka, Ukraine | SE NNEGC "Energoatom" | SE NNEGC "Energoatom" | global.gem.gipt |
| Guazhou Changle power station | — | — | Power plant | Coal | 6,000 MW | — | — | Gansu, China | Gansu Power Investment… | — | global.gem.gipt |
| Ligang power station | — | — | Power plant | Coal | 5,980 MW | — | — | Jiangsu, China | Jiangsu Ligang Electric… +1 | — | global.gem.gipt |
| Taean power station | — | — | Power plant | Coal | 5,946 MW | — | — | South Chungcheong, South Korea | Korea Western Power Co | — | global.gem.gipt |
| Shandong Xinfa Xinyuan power station | — | — | Power plant | Coal | 5,940 MW | — | — | Shandong, China | Liaocheng Xinyuan Group… | — | global.gem.gipt |
| Nuozhadu hydroelectric plant | — | — | Power plant | Storage | 5,850 MW | — | — | Yunnan, China | China Huaneng Group Co +2 | Huaneng Langcangjiang River Hydropower Shareholding | global.gem.gipt |
| Taichung power station | — | — | Power plant | Coal | 5,780 MW | — | — | Taichung, Taiwan | Taiwan Power | — | global.gem.gipt |
| Surgut GRES-2 power station | — | — | Power plant | Gas, steam turbine | 5,742 MW | — | — | Khanty-Mansi, Russia | Unipro PJSC | — | global.gem.gipt |
| Gravelines nuclear power plant | — | — | Power plant | Nuclear | 5,706 MW | — | — | Hauts-de-France, France | Electricité de France SA | Electricité de France | global.gem.gipt |
| Barakah nuclear power plant | — | — | Power plant | Nuclear | 5,668 MW | — | — | Abu Dhabi, United Arab Emirates | Emirates Nuclear Energy | Nawah Energy | global.gem.gipt |
| Hsinta power station | — | — | Power plant | Gas, combined cycle | 5,626 MW | — | — | Kaohsiung, Taiwan | Taiwan Power | — | global.gem.gipt |
| Robert-Bourassa hydroelectric plant | — | — | Power plant | Storage | 5,616 MW | — | — | Quebec, Canada | Hydro Quebec | — | global.gem.gipt |
| Paluel nuclear power plant | — | — | Power plant | Nuclear | 5,528 MW | — | — | Normandie, France | Electricité de France SA | Electricité de France | global.gem.gipt |
| Cattenom nuclear power plant | — | — | Power plant | Nuclear | 5,448 MW | — | — | Grand-Est, France | Electricité de France SA | Electricité de France | global.gem.gipt |
| Churchill Falls hydroelectric plant | — | — | Power plant | Storage | 5,428 MW | — | — | Newfoundland and Labrador, Canada | Newfoundland and… | — | global.gem.gipt |
| Futtsu thermal power station | — | — | Power plant | Gas, combined cycle | 5,334 MW | — | — | Chiba, Japan | JERA Co | — | global.gem.gipt |
| Hanchuan power station | — | — | Power plant | Coal | 5,320 MW | — | — | Hubei, China | Guodian Changyuan… +2 | — | global.gem.gipt |
| Guangdong Huilai power station | — | — | Power plant | Coal | 5,200 MW | — | — | Guangdong, China | Guangdong Yudean… | — | global.gem.gipt |
| Grand Ethiopian Renaissance hydroelectric plant | — | — | Power plant | Storage | 5,150 MW | — | — | Benishangul-Gumuz Region, Ethiopia | Ethiopian Electric Power | — | global.gem.gipt |
| Yeongheung power station | — | — | Power plant | Coal | 5,080 MW | — | — | Incheon, South Korea | Korea South-East Power… | — | global.gem.gipt |
12-month generation
Net generation in the 12 months to Aug 2026, in GWh. The trend is the same 12-month total for each of the last five years.
Blank where a month is not stated or the plant stopped reporting. Source: EIA monthly plant series.
Capacity factor
Net generation in the last 12 months ÷ (nameplate MW × hours in those 12 months).
Blank without a nameplate, or where the result is more than the plant could make.