- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Bennett Mountain: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Bennett Mountain
Power plant · Gas, combustion turbine
Key facts
Power plant · Gas, combustion turbineran 66% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2005
- Net generation, 2025
- 999,149 MWh
- Grid
- 230 kV to Idaho Power Co (IPCO)
- Location
- Elmore County, Idaho
- Operated by
- Idaho Power Co
Operations
- Net generation, 2025
- 999,149
MWh - Fuel burned, 2025
- 10,784,782
MMBtu - Capacity factor, 2025
- 66.0
% - Heat rate, 2025
- 10,794
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 999,149 | 10,784,782 | 66.0% | 10,794 |
| 2024 | 919,148 | 9,899,738 | 60.6% | 10,771 |
| 2023 | 725,648 | 7,521,176 | 47.9% | 10,365 |
| 2022 | 235,758 | 2,694,694 | 15.6% | 11,430 |
| 2021 | 354,344 | 3,873,592 | 23.4% | 10,932 |
| 2020 | 310,086 | 3,374,004 | 20.4% | 10,881 |
| 2019 | 317,878 | 3,412,966 | 21.0% | 10,737 |
| 2018 | 149,158 | 1,627,705 | 9.8% | 10,913 |
| 2017 | 86,409 | 936,283 | 5.7% | 10,836 |
| 2016 | 103,240 | 1,086,499 | 6.8% | 10,524 |
| 2015 | 157,875 | 1,645,789 | 10.4% | 10,425 |
| 2014 | 70,483 | 754,778 | 4.7% | 10,709 |
| 2013 | 80,183 | 853,127 | 5.3% | 10,640 |
| 2012 | 53,006 | 587,204 | 3.5% | 11,078 |
| 2011 | 48,459 | 531,659 | 3.2% | 10,971 |
| 2010 | 41,827 | 466,051 | 2.8% | 11,142 |
| 2009 | 98,711 | 1,065,673 | 6.5% | 10,796 |
| 2008 | 49,146 | 527,153 | 3.2% | 10,726 |
| 2007 | 183,930 | 1,972,976 | 12.2% | 10,727 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.