Show on map
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Brighton - Waugh Chapel 500 kV: route and 19 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Brighton - Waugh Chapel 500 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 500 kV
- States crossed
- US-MD
- Owner (as stated)
- Baltimore Gas Electric
Details
Who’s behind it
- Owner
- Baltimore Gas Electric
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 28
- Substations at the ends (as the source names them)
- Brighton to Waugh Chapel
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | baltimore gas electric |
| HIFLD line ID | 124541 |
| Voltage class | 500 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Project Shadow S&R Crane 1 (Annapolis Junction MD data centre) Filed | Large load | 0.1 mi | |
| AMAZON DATA SERVICES INC LTW060 Built | Large load | 2.3 mi | |
| Montgomery County Oaks LFGE Plant Postponed | Biomass | 4.4 mi | 5.6 |
| VERIZON FAIRLAND DATA CENTER Built | Large load | 5.7 mi | |
| AMAZON DATA SERVICES INC LTW062 Built | Large load | 6.0 mi | |
| PROSPERITY DRIVE DATA CENTER, LLC Built | Large load | 6.3 mi | |
| GANNETT COMPANY Built | Large load | 6.6 mi | |
| City of Bowie Under construction | Solar | 8.5 mi | 2 |
| GENERAL ELECTRIC, ROCKVILLE Built | Large load | 9.1 mi | |
| ADP OF WASHINGTON Built | Large load | 10.3 mi | |
| MDD109-NCBP BLDG 11-Manekin Under construction | Solar | 10.8 mi | 2.4 |
| NCBP TWELVE, LLC Under construction | Solar | 10.9 mi | 1.2 |
| NCBP ONE, LLC Under construction | Solar | 11.1 mi | 2.5 |
| NCBP Seven Under construction | Solar | 11.1 mi | 2.4 |
| NCBP TEN, LLC Under construction | Solar | 11.3 mi | 1.4 |
| GE INFORMATION SYSTEMS Built | Large load | 11.7 mi | |
| Marley Neck 4 - SLBAL006 Under construction | Solar | 12.2 mi | 1.4 |
| Marley Neck 3 - SLBAL005 Under construction | Solar | 12.2 mi | 2 |
| CONTROL DATA CORP. Built | Large load | 13.9 mi |
Sources FAA OE/AAA · EPA ICIS-Air · EIA-860M