- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Canaday: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Canaday
Power plant · Gas, steam turbine
Key facts
Power plant · Gas, steam turbineran 3% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1958
- Net generation, 2025
- 33,116 MWh
- Grid
- 115 kV to Nebraska Public Power District (SWPP)
- Location
- Gosper County, Nebraska
- Operated by
- Nebraska Public Power DistrictSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 33,116
MWh - Fuel burned, 2025
- 433,860
MMBtu - Capacity factor, 2025
- 3.5
% - Heat rate, 2025
- 13,101
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 33,116 | 433,860 | 3.5% | 13,101 |
| 2024 | 35,736 | 482,695 | 3.7% | 13,507 |
| 2023 | 23,527 | 312,617 | 2.5% | 13,288 |
| 2022 | 21,993 | 273,311 | 2.3% | 12,427 |
| 2021 | 6,570 | 86,937 | 0.7% | 13,232 |
| 2020 | 952 | 13,273 | 0.1% | 13,942 |
| 2019 | 892 | 12,081 | 0.1% | 13,544 |
| 2018 | 720 | 10,408 | 0.1% | 14,456 |
| 2017 | 1,899 | 19,355 | 0.2% | 10,192 |
| 2016 | 2,619 | 26,839 | 0.3% | 10,248 |
| 2015 (11 of 12 months) | 4,124 | 42,870 | — | 10,395 |
| 2014 | 3,231 | 31,079 | 0.3% | 9,619 |
| 2013 | 2,742 | 26,759 | 0.3% | 9,759 |
| 2012 | 37,624 | 510,527 | 3.9% | 13,569 |
| 2011 | 3,313 | 46,740 | 0.4% | 14,108 |
| 2010 | 18,223 | 256,623 | 1.9% | 14,082 |
| 2009 | 10,747 | 146,275 | 1.1% | 13,611 |
| 2008 | 21,324 | 269,663 | 2.2% | 12,646 |
| 2007 | 112,101 | 1,267,347 | 11.8% | 11,305 |
| 2006 | 35,028 | 427,296 | 3.7% | 12,199 |
| 2005 | 32,736 | 394,084 | 3.4% | 12,038 |
| 2004 | 17,522 | 219,430 | 1.8% | 12,523 |
| 2003 | 87,224 | 1,045,713 | 9.2% | 11,989 |
| 2002 | 104,424 | 1,296,725 | 11.0% | 12,418 |
| 2001 | 112,156 | 1,456,038 | 11.8% | 12,982 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.