Show on map
- Combustion
- Clean firm
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
Capline: route and 29 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Capline
Crude oil pipeline
Key facts
Crude oil pipeline Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- States crossed
- US-IL, US-KY, US-LA, US-MS
- Operated by
- Shell Pipeline CompanySourceEIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 624
- Units
- 1
All 5 attributes from EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
| Attribute | Value |
|---|---|
| Mapped parts | 1 |
| Operator, as the source states it | SHELL PIPELINE COMPANY |
| Mapped segments | 1 |
| Source release | 202001 |
| Pipeline name raw | Capline |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
Sources
- EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)Source: U.S. Energy Information Administration, U.S. Energy Atlas, Crude Oil Pipelines (as of January 2020)
- EIA US Energy Atlas — Crude Oil Pipelines (line geometries, operator, pipeline name)
Around this pipeline
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Enid Lake Hydroelectric Project Announced | Hydro | 1.4 km | 5 |
| Spillertown CSG 1 LLC Under construction | Solar | 3.9 km | 5 |
| Sommer Under construction | Solar | 4.0 km | 2 |
| SR Marshall, LLC Under construction | Solar | 4.5 km | 4.8 |
| Spillertown CSG 2 LLC Under construction | Solar | 4.6 km | 5 |
| SR Durhamville Permitted | Solar | 4.9 km | 66 |
| Blue Branch Solar Under construction | Solar | 5.0 km | 35.9 |
| SR Mount Pleasant Permitted | Solar | 5.2 km | 50 |
| Sardis Lake Hydroelectric Project Announced | Hydro | 5.7 km | 15 |
| Hinds Solar, LLC Under construction | Solar | 5.9 km | 150 |
| Batesville Generation Facility Postponed | Gas, combined cycle | 6.0 km | 292 |
| Pulaski Solar Under construction | Solar | 6.8 km | 417.4 |
| Sandoval 2 Filed | Solar | 7.6 km | 2 |
| SV CSG Corbell Under construction | Solar | 7.9 km | 2 |
| Gage Solar Filed | Solar | 9.2 km | 200 |
| Ruby Solar, LLC Under construction | Solar | 9.6 km | 50 |
| Traceview Advanced Power Station Under construction | Gas, combined cycle | 9.6 km | 819.4 |
| Clinton Solar 5 Under construction | Solar | 11.1 km | 2.6 |
| Harper Creek Solar, LLC Under construction | Solar | 11.2 km | 5 |
| JACKSON DATA CENTER Unknown | Large load | 12.8 km | |
| Vacherie Solar Energy Center, LLC Postponed | Solar | 13.2 km | 150 |
| Gibson County Generation Station Postponed | Gas, combined cycle | 13.8 km | 432 |
| Geismar Postponed | Gas, combustion turbine | 15.0 km | 70 |
| Casey Fork Solar, LLC Under construction | Solar | 15.3 km | 150 |
| AMAZON DATA SERVICES INC, MADISON MEGA SITE Built | Large load | 16.0 km | |
| Grenada Lake Hydroelectric Project Announced | Hydro | 17.1 km | 10 |
| PIKE Solar Under construction | Solar | 20.0 km | 18 |
| SV CSG Brownstown 1 Under construction | Solar | 20.1 km | 1 |
| OPPIDAN DATA CENTER Built | Large load | 23.9 km |
Sources EIA-860M · EPA ICIS-NPDES · Epoch AI · EPA ICIS-Air
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)
- Epoch AI - AI data centers (Frontier Data Centers hub), Epoch's estimates of power, compute, capital cost and dates for large AI data centresEpoch AI, AI data centers (Frontier Data Centers hub), CC BY 4.0, https://epoch.ai/data/ai-data-centers. Modified by Inframation: selected rows and columns only; figures are Epoch AI's estimates and are shown as such; names and statuses mapped to Inframation's vocabulary.
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)