- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Delano: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Delano
Power plant · Oil
Key facts
Power plant · Oilran 0% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1946
- Net generation, 2025
- 53 MWh
- Grid
- 69 kV to Delano Municipal Utilities (MISO)
- Location
- Wright County, Minnesota
- Operated by
- Delano Municipal Utilities (MN)
Operations
- Net generation, 2025
- 53
MWh - Fuel burned, 2025
- 918
MMBtu - Capacity factor, 2025
- 0.0
% - Heat rate, 2025
- 17,347
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 53 | 918 | 0.0% | 17,347 |
| 2024 | 52 | 978 | 0.0% | 18,829 |
| 2023 | 38 | 540 | 0.0% | 14,129 |
| 2022 | 78 | 1,086 | 0.0% | 13,852 |
| 2021 | 77 | 924 | 0.0% | 12,000 |
| 2020 | 42 | 528 | 0.0% | 12,571 |
| 2019 | 9 | 90 | 0.0% | 10,000 |
| 2018 | 0 | 0 | — | — |
| 2017 | 28 | 342 | 0.0% | 12,214 |
| 2016 | 5 | 120 | 0.0% | 24,490 |
| 2015 | 20 | 967 | 0.0% | — |
| 2014 | 42 | 534 | 0.0% | 12,672 |
| 2013 | 63 | 798 | 0.0% | 12,723 |
| 2012 | 48 | 720 | 0.0% | 15,000 |
| 2011 | 58 | 744 | 0.0% | 12,828 |
| 2010 | 39 | 504 | 0.0% | 12,923 |
| 2009 | 75 | 960 | 0.0% | 12,800 |
| 2008 | 0 | 0 | — | — |
| 2007 | 116 | 1,446 | 0.1% | 12,465 |
| 2006 | 267 | 2,272 | 0.1% | 8,509 |
| 2005 | 584 | 6,415 | 0.2% | 10,984 |
| 2004 | 0 | 6,367 | — | — |
| 2003 | 702 | 9,477 | 0.3% | 13,500 |
| 2002 | 128 | 2,129 | 0.1% | 16,633 |
| 2001 | 151 | 1,688 | 0.1% | 11,179 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.