- Clean firm
- Operating
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Operating
Electron: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Electron
Power plant · Hydro
Key facts
Power plant · Hydro Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1904
- Net generation, 2025
- 0 MWh
- Grid
- 115 kV to Puget Sound Energy Inc (PSEI)
- Location
- Pierce County, Washington
- Operated by
- Electron Hydro LLCSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 0
MWh - Fuel burned, 2025
- 0
MMBtu - Capacity factor, 2025
- Not stated
- Heat rate, 2025
- Not stated
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 0 | 0 | — | — |
| 2024 | 0 | 0 | — | — |
| 2023 | 0 | 0 | — | — |
| 2022 | 0 | 0 | — | — |
| 2021 | 0 | 0 | — | — |
| 2020 | 50,957 | 446,741 | 25.4% | — |
| 2019 | 143,608 | 1,278,831 | 71.9% | — |
| 2018 | 136,215 | 1,240,102 | 68.2% | — |
| 2017 | 128,745 | 1,186,128 | 64.5% | — |
| 2016 | 166,693 | 1,538,910 | 83.2% | — |
| 2015 | 62,832 | 585,531 | 31.5% | — |
| 2014 | 42,364 | 402,883 | 21.2% | — |
| 2013 | 49,652 | 473,729 | 24.9% | — |
| 2012 | 49,582 | 471,822 | 24.8% | — |
| 2011 | 50,340 | 489,102 | 25.2% | — |
| 2010 | 88,025 | 858,772 | 44.1% | — |
| 2009 | 90,894 | 887,124 | 45.5% | — |
| 2008 | 96,154 | 947,501 | 48.0% | — |
| 2007 | 88,729 | 876,997 | 44.4% | — |
| 2006 | 67,270 | 667,251 | 33.7% | — |
| 2005 | 96,720 | 967,103 | 48.4% | — |
| 2004 | 123,132 | 1,234,029 | 61.5% | — |
| 2003 | 132,160 | 1,353,451 | 66.2% | — |
| 2002 | 117,393 | 1,194,239 | 58.8% | — |
| 2001 | 126,112 | 1,303,115 | 63.1% | — |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.