Show on map
- Wind & solar
- In development
- Operating
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Operating
Evros Agr. 1111 & 1112 A & B solar project: location and 50 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Evros Agr. 1111 & 1112 A & B solar project
Power plant · Solar
Key facts
Power plant · Solar Operating- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Commissioned
- 2023
- Location
- Macedonia and Thrace, Greece
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert
About these actionsOur team gets you what you need. Beta: private project space · data room · readiness check Want this as data? Free via the API and alerts.
- Technology
- Solar source: “utility-scale solar / PV”
- Age
- 3 years since 2023
- Units
- 1
1 attribute from Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
| Attribute | Value |
|---|---|
| Gem |
|
Timeline
- In service · GEM
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this plant
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Tychero wind farm -- Announced | Wind | 5.5 km | 93 |
| Kabos wind farm -- Announced | Wind | 11.3 km | 62 |
| Souphli solar project 20SU Announced | Solar | 11.4 km | 7.4 |
| Souphli solar project 29SU Announced | Solar | 11.7 km | 6.3 |
| Souphli solar project 7BSU Announced | Solar | 12.0 km | 6.7 |
| Souphli solar project 7CSU Announced | Solar | 12.1 km | 6.4 |
| Souphli solar project 7ASU Announced | Solar | 12.1 km | 9.1 |
| Souphli solar project 76SU Announced | Solar | 12.2 km | 4.1 |
| Souphli solar project 137U Announced | Solar | 12.7 km | 4.5 |
| Souphli solar project 75SU Announced | Solar | 12.7 km | 2.5 |
| Souphli solar project 136U Announced | Solar | 12.9 km | 7 |
| Souphli solar project 4BSU Announced | Solar | 13.1 km | 8.6 |
| Souphli solar project 5SU Announced | Solar | 13.1 km | 9.8 |
| Souphli solar project 17ASU Announced | Solar | 13.2 km | 7.4 |
| Souphli solar project 80U Announced | Solar | 13.4 km | 4.9 |
| Souphli solar project 79SU Announced | Solar | 13.6 km | 5.6 |
| Souphli solar project 2ASU Announced | Solar | 13.6 km | 6 |
| Souphli solar project 78SU Announced | Solar | 13.6 km | 1.9 |
| Souphli solar project 71SU Announced | Solar | 13.7 km | 2 |
| Souphli solar project 77SU Announced | Solar | 13.8 km | 2.7 |
| Souphli solar project 19Su Announced | Solar | 13.8 km | 4.6 |
| Souphli solar project 1SU Announced | Solar | 14.1 km | 8.1 |
| Evros Kuriaki 55Ky solar project -- Announced | Solar | 15.0 km | 3.1 |
| Ktema Kedros Sitheroporta wind farm -- Canceled | Wind | 15.1 km | 37.8 |
| Agriani solar farm -- Canceled | Solar | 16.3 km | 24.2 |
| Phleva solar project 1 Announced | Solar | 17.6 km | 8.5 |
| Phleva solar project 3 Announced | Solar | 18.2 km | 9.5 |
| Phleva solar project 2 Announced | Solar | 18.2 km | 12.5 |
| Evros Tavri solar project 4 Announced | Solar | 18.2 km | 10 |
| Evros Kuriaki 25Ky solar project -- Announced | Solar | 18.3 km | 2.1 |
| Erimos solar project 1A Announced | Solar | 18.7 km | 8 |
| Erimos solar project 1B Announced | Solar | 18.7 km | 8 |
| Evros Tavri solar project 1 Announced | Solar | 18.9 km | 6 |
| Erimos solar project 2 Announced | Solar | 19.2 km | 9.5 |
| Evros Tavri solar project 2 Announced | Solar | 19.2 km | 10 |
| Erimos solar project 3 Announced | Solar | 19.3 km | 13 |
| Evros Tavri solar project 3 Announced | Solar | 19.5 km | 10 |
| Ieron Oros Stanes wind farm -- Canceled | Wind | 19.6 km | 39.6 |
| Evros Kuriaki 21Ky solar project -- Announced | Solar | 19.6 km | 3.6 |
| Evros Kuriaki 23Ky solar project -- Announced | Solar | 20.0 km | 1.9 |
| Kato Limnes Makrilophos wind farm -- Announced | Wind | 20.3 km | 147.5 |
| Evros Kuriaki 19 Ky solar project -- Announced | Solar | 20.4 km | 5.6 |
| Platorrache wind farm -- Announced | Wind | 20.4 km | 49 |
| Evros Kuriaki 22Ky solar project -- Announced | Solar | 20.6 km | 8.2 |
| Evros Kuriaki 92 Ky solar project -- Announced | Solar | 21.2 km | 2.1 |
| Evros wind farm -- Announced | Wind | 21.3 km | 59.4 |
| Chionias wind farm -- Announced | Wind | 21.7 km | 72 |
| Evros Kuriaki 56 Ky solar project -- Announced | Solar | 21.7 km | 5.7 |
| Mikro Derio solar project 45MD Announced | Solar | 21.8 km | 2.5 |
| Evros Kuriaki 26Ky solar project -- Announced | Solar | 21.9 km | 2.1 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.