Show on map
- Combustion
- Wind & solar
- Storage
- Under construction
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Under construction
- Other infrastructure
Mewbourne: location and 7 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Mewbourne
Gas processing plant
Key facts
Gas processing plant Operating- Location
- Weld County, Colorado
- Operated by
- DCP Operating Company, LP
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Capacity (MMcf/d)
- 143
Capacity not stated
All 12 attributes from EIA US Energy Atlas — Natural Gas Processing Plants (point geometries, operator, capacity)
| Attribute | Value |
|---|---|
| City | Platteville |
| EPA greenhouse gas reporting (GHGRP) |
|
| Source period | 2017 |
| Dry gas storage capacity | 0 |
| NGL storage capacity | 120,000 |
| ZIP code | 80651 |
| Owner, as the source states it | DCP Operating Company, LP |
| Heat content (Btu per cubic foot) | 1,175 |
| Operator, as the source states it | DCP Operating Company, LP |
| Capacity (MMcf/d) | 143 |
| Source release | 2017_v2 |
| Plant flow (MMcf/d) | 143 |
Ownership
3 companies4| Company | Role | Share | As of | Source |
|---|---|---|---|---|
| Phillips 66 Company | Owner | 86.8% | Dec 31, 2023 | EPA GHGRP |
| ENBRIDGE (US) INC | Owner | 13.2% | Dec 31, 2023 | EPA GHGRP |
| DCP Operating Company, LP | Operator | EIA Energy Atlas | ||
| DCP Operating Company, LP | Owner | EIA Energy Atlas |
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Pivot Solar 33 LLC Under construction | Solar | 4.2 mi | 5 |
| Pivot Solar 36 Under construction | Solar | 5.6 mi | 5 |
| Pivot Solar 56 LLC Under construction | Solar | 5.9 mi | 3.6 |
| Fort St Vrain Under construction | Gas, combustion turbine | 7.4 mi | 478 |
| Pivot Solar 50 LLC Under construction | Solar | 8.8 mi | 4 |
| Keenesburg Under construction | Solar | 13.3 mi | 7.2 |
| Spindle BESS Under construction | Storage | 14.8 mi | 199 |
Sources EIA-860M