- Combustion
- Retired
- 10 · 100 · 1,000 MW
Map
- Combustion
- Retired
Michoud: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Michoud
Power plant · Gas, steam turbine
Key facts
Power plant · Gas, steam turbineran 21% of 2015 Retired- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1957
- Net generation, 2015
- 1,741,896 MWh
- Grid
- 230 kV, 115 kV to Entergy New Orleans Inc (MISO)
- Location
- Orleans County, Louisiana
- Operated by
- Entergy New Orleans, LLC
Operations
- Net generation, 2015
- 1,741,896
MWh - Fuel burned, 2015
- 18,818,127
MMBtu - Capacity factor, 2015
- 20.7
% - Heat rate, 2015
- 10,803
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2016 (7 of 12 months) | 16,709 | 266,042 | — | 15,922 |
| 2015 | 1,741,896 | 18,818,127 | 20.7% | 10,803 |
| 2014 | 2,002,948 | 21,910,883 | 23.8% | 10,939 |
| 2013 | 1,497,844 | 17,065,452 | 17.8% | 11,393 |
| 2012 | 2,346,145 | 26,838,455 | 27.9% | 11,439 |
| 2011 | 2,415,710 | 26,791,352 | 28.7% | 11,090 |
| 2010 | 1,867,329 | 21,003,520 | 22.2% | 11,248 |
| 2009 | 2,203,189 | 25,697,630 | 26.2% | 11,664 |
| 2008 | 2,066,838 | 24,112,046 | 24.5% | 11,666 |
| 2007 | 1,855,465 | 21,952,083 | 22.1% | 11,831 |
| 2006 | 773,282 | 9,573,762 | 9.2% | 12,381 |
| 2005 | 1,661,632 | 18,447,577 | 19.8% | 11,102 |
| 2004 | 2,137,985 | 24,222,562 | 25.4% | 11,330 |
| 2003 | 2,099,639 | 23,555,965 | 25.0% | 11,219 |
| 2002 | 2,416,824 | 28,043,180 | 28.8% | 11,603 |
| 2001 | 2,057,437 | 24,073,249 | 24.5% | 11,701 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.