- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Mountain: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Mountain
Power plant · Oil
Key facts
Power plant · Oilran 3% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1972
- Net generation, 2025
- 16,293 MWh
- Grid
- 115 kV to Metropolitan Edison Co (PJM)
- Location
- Cumberland County, Pennsylvania
- Operated by
- Mountain Power, LLCSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 16,293
MWh - Fuel burned, 2025
- 243,891
MMBtu - Capacity factor, 2025
- 3.4
% - Heat rate, 2025
- 14,969
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 16,293 | 243,891 | 3.4% | 14,969 |
| 2024 | 3,644 | 56,461 | 0.8% | 15,494 |
| 2023 | 2,982 | 48,808 | 0.6% | 16,368 |
| 2022 | 6,825 | 106,517 | 1.4% | 15,607 |
| 2021 | 3,710 | 62,430 | 0.8% | 16,828 |
| 2020 | 3,503 | 62,086 | 0.7% | 17,724 |
| 2019 | 1,727 | 30,282 | 0.4% | 17,534 |
| 2018 | 6,702 | 96,663 | 1.4% | 14,423 |
| 2017 | 7,426 | 116,311 | 1.6% | 15,663 |
| 2016 | 2,675 | 46,954 | 0.6% | 17,553 |
| 2015 | 3,724 | 60,344 | 0.8% | 16,204 |
| 2014 | 3,045 | 50,350 | 0.6% | 16,535 |
| 2013 | 2,944 | 53,178 | 0.6% | 18,063 |
| 2012 | 5,669 | 93,344 | 1.2% | 16,466 |
| 2011 | 6,342 | 100,763 | 1.3% | 15,888 |
| 2010 | 4,890 | 84,722 | 1.0% | 17,326 |
| 2009 | 1,570 | 32,570 | 0.3% | 20,745 |
| 2008 | 5,521 | 89,912 | 1.2% | 16,286 |
| 2007 | 16,789 | 261,578 | 3.5% | 15,580 |
| 2006 | 10,991 | 167,533 | 2.3% | 15,243 |
| 2005 | 8,214 | 125,202 | 1.7% | 15,242 |
| 2004 | 3,084 | 45,912 | 0.7% | 14,887 |
| 2003 | 7,624 | 114,107 | 1.6% | 14,967 |
| 2002 | 11,044 | 174,955 | 2.3% | 15,842 |
| 2001 | 5,316 | 83,520 | 1.1% | 15,711 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.