- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Municipal Power Plant: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Municipal Power Plant
Power plant · Gas, reciprocating engine
Key facts
Power plant · Gas, reciprocating engineran 1% of 2025 Retiring- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2002
- Net generation, 2025
- 205 MWh
- Grid
- 12 kV to City of Zeeland - (MI) (MISO)
- Location
- Ottawa County, Michigan
- Operated by
- City of Zeeland - (MI)SourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 205
MWh - Fuel burned, 2025
- 2,417
MMBtu - Capacity factor, 2025
- 1.2
% - Heat rate, 2025
- 11,790
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 205 | 2,417 | 1.2% | 11,790 |
| 2024 | 63 | 746 | 0.4% | 11,841 |
| 2023 | 56 | 687 | 0.3% | 12,268 |
| 2022 | 163 | 1,979 | 0.9% | 12,141 |
| 2021 | 149 | 1,798 | 0.9% | 12,067 |
| 2020 | 119 | 1,316 | 0.7% | 11,059 |
| 2019 | 136 | 1,541 | 0.8% | 11,331 |
| 2018 | 135 | 1,627 | 0.8% | 12,052 |
| 2017 | 112 | 1,320 | 0.6% | 11,786 |
| 2016 | 194 | 2,258 | 1.1% | 11,639 |
| 2015 | 36 | 430 | 0.2% | 11,944 |
| 2014 | 38 | 451 | 0.2% | 11,868 |
| 2013 | 58 | 685 | 0.3% | 11,810 |
| 2012 | 143 | 1,713 | 0.8% | 11,979 |
| 2011 | 34 | 626 | 0.2% | 18,412 |
| 2010 | 60 | 798 | 0.3% | 13,300 |
| 2009 | 37 | 480 | 0.2% | 12,973 |
| 2008 | 26 | 326 | 0.1% | 12,538 |
| 2007 | 61 | 739 | 0.4% | 12,163 |
| 2006 | 104 | 1,249 | 0.6% | 12,010 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.