Show on map
- Wind & solar
- In development
- Under construction
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
- Other infrastructure
New Scotland - Edic 345 kV: route and 18 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
New Scotland - Edic 345 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 345 kV
- States crossed
- US-NY
- Owner (as stated)
- Niagara Mohawk Power
Details
Who’s behind it
- Owner
- Niagara Mohawk Power
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 83
- Substations at the ends (as the source names them)
- New Scotland to Edic
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | niagara mohawk power |
| HIFLD line ID | 114776 |
| Voltage class | 345 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Mill Point Solar Announced | Solar | 0.1 mi | 250 |
| SunEast Hills Solar Project Permitted | Solar | 0.3 mi | 20 |
| Diamond Solar (NY) Postponed | Solar | 0.3 mi | 60 |
| SunEast Grassy Knoll Solar Project Permitted | Solar | 0.4 mi | 20 |
| SunEast Watkins Road Solar Project Permitted | Solar | 0.7 mi | 20 |
| SunEast Flat Hill Solar Project Under construction | Solar | 0.8 mi | 20 |
| SunEast Tabletop Solar Project Postponed | Solar | 2.6 mi | 80 |
| Knox II PV Under construction | Solar | 4.3 mi | 5 |
| Little Falls PV Under construction | Solar | 5.5 mi | 2.5 |
| KCE NY 36, LLC Postponed | Storage | 7.1 mi | 20 |
| Hacadam Hill Solar Under construction | Solar | 7.4 mi | 4.9 |
| SunEast Limestone Solar Project Postponed | Solar | 7.9 mi | 20 |
| Mohawk Solar Filed | Solar | 8.6 mi | 90.5 |
| Hecate Energy Gedney Hill Postponed | Solar | 10.8 mi | 20 |
| Hamilton College Postponed | Solar | 11.8 mi | 2 |
| TJA-NY-1806 Perth Rd Galway, LLC Under construction | Solar | 11.8 mi | 3.3 |
| SunEast Skyline Solar Project Announced | Solar | 13.1 mi | 20 |
| Foothills Solar (NY) Announced | Solar | 14.3 mi | 40 |
Sources EIA-860M