- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Palaau Power Hybrid: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Palaau Power Hybrid
Power plant · Oil
Key facts
Power plant · Oilran 21% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1982
- Net generation, 2025
- 31,157 MWh
- Grid
- 34 kV, 12 kV to Maui Electric Co Ltd
- Location
- Maui County, Hawaii
- Operated by
- Maui Electric Co Ltd
Operations
- Net generation, 2025
- 31,157
MWh - Fuel burned, 2025
- 314,689
MMBtu - Capacity factor, 2025
- 20.8
% - Heat rate, 2025
- 10,100
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 31,157 | 314,689 | 20.8% | 10,100 |
| 2024 | 31,332 | 316,331 | 20.9% | 10,096 |
| 2023 | 31,074 | 315,263 | 20.7% | 10,146 |
| 2022 | 31,723 | 319,661 | 21.2% | 10,077 |
| 2021 | 31,797 | 320,602 | 21.2% | 10,083 |
| 2020 | 32,073 | 325,425 | 21.3% | 10,146 |
| 2019 | 32,425 | 330,703 | 21.6% | 10,199 |
| 2018 | 31,915 | 325,757 | 21.3% | 10,207 |
| 2017 | 31,086 | 314,379 | 20.8% | 10,113 |
| 2016 | 31,099 | 315,433 | 20.7% | 10,143 |
| 2015 | 31,453 | 316,919 | 21.0% | 10,076 |
| 2014 | 31,830 | 323,842 | 21.2% | 10,174 |
| 2013 | 32,126 | 324,198 | 21.4% | 10,092 |
| 2012 | 33,009 | 329,459 | 22.0% | 9,981 |
| 2011 | 33,634 | 336,409 | 22.4% | 10,002 |
| 2010 | 34,546 | 344,526 | 23.1% | 9,973 |
| 2009 | 34,883 | 352,605 | 23.3% | 10,108 |
| 2008 | 36,762 | 367,209 | 24.5% | 9,989 |
| 2007 | 39,100 | 388,431 | 26.1% | 9,934 |
| 2006 | 38,671 | 385,965 | 25.8% | 9,981 |
| 2005 | 39,388 | 388,820 | 26.3% | 9,872 |
| 2004 | 38,890 | 385,103 | 25.9% | 9,902 |
| 2003 | 39,647 | 381,315 | 26.5% | 9,618 |
| 2002 | 77,020 | 736,040 | 51.4% | 9,556 |
| 2001 | 39,090 | 379,173 | 26.1% | 9,700 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.