- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Pouch: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Pouch
Power plant · Gas, combustion turbine
Key facts
Power plant · Gas, combustion turbineran 15% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2001
- Net generation, 2025
- 61,526 MWh
- Grid
- 138 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Richmond County, New York
- Operated by
- New YORK Power AuthoritySourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 61,526
MWh - Fuel burned, 2025
- 651,644
MMBtu - Capacity factor, 2025
- 14.9
% - Heat rate, 2025
- 10,591
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 61,526 | 651,644 | 14.9% | 10,591 |
| 2024 | 75,900 | 813,871 | 18.4% | 10,723 |
| 2023 | 42,148 | 458,208 | 10.2% | 10,871 |
| 2022 | 60,080 | 659,440 | 14.6% | 10,976 |
| 2021 | 56,019 | 612,091 | 13.6% | 10,926 |
| 2020 | 59,972 | 649,370 | 14.5% | 10,828 |
| 2019 | 47,443 | 521,480 | 11.5% | 10,992 |
| 2018 | 56,003 | 626,393 | 13.6% | 11,185 |
| 2017 | 44,132 | 463,198 | 10.7% | 10,496 |
| 2016 | 64,985 | 669,510 | 15.7% | 10,302 |
| 2015 | 64,037 | 653,838 | 15.6% | 10,210 |
| 2014 | 43,407 | 446,744 | 10.5% | 10,292 |
| 2013 | 108,112 | 1,114,729 | 26.3% | 10,311 |
| 2012 | 96,847 | 1,019,938 | 23.5% | 10,531 |
| 2011 | 110,736 | 1,177,439 | 26.9% | 10,633 |
| 2010 | 87,055 | 900,786 | 21.1% | 10,347 |
| 2009 | 60,682 | 629,277 | 14.7% | 10,370 |
| 2008 | 117,844 | 1,211,108 | 28.5% | 10,277 |
| 2007 | 148,114 | 1,533,880 | 36.0% | 10,356 |
| 2006 | 55,399 | 678,742 | 13.5% | 12,252 |
| 2005 | 62,404 | 639,186 | 15.2% | 10,243 |
| 2004 | 73,212 | 703,379 | 17.7% | 9,607 |
| 2003 | 33,422 | 344,336 | 8.1% | 10,303 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.