Show on map
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
Project #1 - Settler's Hill Recycling & Disposal Facility: location and 16 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Project #1 - Settler's Hill Recycling & Disposal Facility
RNG project · Landfill gas to electricity
Key facts
RNG project · Landfill gas to electricity Retired- Location
- Kane County, Illinois
- Operated by
- WM Illinois Renewable Energy LLCSourceEPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert
About these actionsOur team gets you what you need. Beta: private project space · data room · readiness check Want this as data? Free via the API and alerts.
- Project type
- Gas Turbine
- Technology
- Landfill gas to electricity
- Rated capacity
- 3.1 MW
- Host landfill
- Settler's Hill Recycling & Disposal Facility
- Start year
- 1988
Capacity not stated
All 11 attributes from EPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
| Attribute | Value |
|---|---|
| Landfills | 1 |
| Actual generation (MW) | 3.10 |
| Landfill opened | 1968 |
| Landfill closure year | 2006 |
| Project shutdown year | 1997 |
| Waste in place (tons) | 19,560,637 |
| Waste in place, year | 2006 |
| Landfill gas collected (MMscf/d) | 2.69 |
| Landfill gas generated (MMscf/d) | 3.31 |
| Direct emission reductions (MMTCO2e/yr) | 0 |
| Avoided emissions (MMTCO2e/yr) | 0 |
Timeline
- In service · EPA LMOP
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| 1454.07-IL 7 (Gevena data centre) Filed | Large load | 1.1 mi | |
| ORD-02 (West Chicago data centre) Filed | Large load | 3.0 mi | |
| COLOVORE LLC Built | Large load | 3.0 mi | |
| EDGED CHICAGO LLC Built | Large load | 4.9 mi | |
| CYRUSONE LLC × 2 units Unknown | Large load | 5.0 mi | |
| Aurora 7-SLCHI307 Under construction | Solar | 5.1 mi | 1.9 |
| MERIDIAN PARKWAY DATA CENTER OWNER LLC Built | Large load | 7.6 mi | |
| KN216 Under construction | Solar | 8.0 mi | 4.9 |
| CLOP CAROL STREAM IL LLC Built | Large load | 9.2 mi | |
| Glendale Heights 10-SLCHI910 Under construction | Solar | 11.8 mi | 1.3 |
| Addison 11-SLCHI404 Under construction | Solar | 12.9 mi | 1.6 |
| SV CSG Wilson School Solar Permitted | Solar | 13.2 mi | 5 |
| ENSONO DATA CENTER Built | Large load | 13.8 mi | |
| 360 TCS LLC Built | Large load | 14.4 mi | |
| COMPASS DATACENTERS ORD I Under construction | Large load | 14.8 mi |
Sources FAA OE/AAA · EPA ICIS-Air · EIA-860M · EPA ICIS-NPDES