Show on map
- Wind & solar
- In development
- Under construction
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
- Other infrastructure
Rotterdam - Porter 230 kV: route and 17 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Rotterdam - Porter 230 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 230 kV
- States crossed
- US-NY
- Owner (as stated)
- Niagara Mohawk Power
Details
Who’s behind it
- Owner
- Niagara Mohawk Power
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 72
- Substations at the ends (as the source names them)
- Rotterdam to Porter
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | niagara mohawk power |
| HIFLD line ID | 104880 |
| Voltage class | 220-287 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Mohawk Solar Filed | Solar | 0.6 mi | 90.5 |
| Diamond Solar (NY) Postponed | Solar | 2.3 mi | 60 |
| Little Falls PV Under construction | Solar | 2.4 mi | 2.5 |
| Hacadam Hill Solar Under construction | Solar | 3.1 mi | 4.9 |
| SunEast Watkins Road Solar Project Permitted | Solar | 3.4 mi | 20 |
| Mill Point Solar Announced | Solar | 3.9 mi | 250 |
| SunEast Tabletop Solar Project Postponed | Solar | 5.5 mi | 80 |
| SunEast Flat Hill Solar Project Under construction | Solar | 6.9 mi | 20 |
| KCE NY 36, LLC Postponed | Storage | 7.0 mi | 20 |
| SunEast Grassy Knoll Solar Project Permitted | Solar | 7.8 mi | 20 |
| SunEast Hills Solar Project Permitted | Solar | 7.9 mi | 20 |
| SunEast Limestone Solar Project Postponed | Solar | 10.5 mi | 20 |
| Knox II PV Under construction | Solar | 11.0 mi | 5 |
| Hamilton College Postponed | Solar | 11.7 mi | 2 |
| TJA-NY-1806 Perth Rd Galway, LLC Under construction | Solar | 12.5 mi | 3.3 |
| Bloomfield Solar Under construction | Solar | 12.5 mi | 5 |
| SunEast Skyline Solar Project Announced | Solar | 13.0 mi | 20 |
Sources EIA-860M