- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Tecumseh: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Tecumseh
Power plant · Oil
Key facts
Power plant · Oil Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1948
- Net generation, 2025
- -117 MWh
- Grid
- 69 kV to City of Tecumseh (SWPP)
- Location
- Johnson County, Nebraska
- Operated by
- City of Tecumseh - (NE)SourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- -117
MWh - Fuel burned, 2025
- 922
MMBtu - Capacity factor, 2025
- Not stated
- Heat rate, 2025
- Not stated
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | -117 | 922 | — | — |
| 2024 | -158 | 487 | — | — |
| 2023 | -118 | 1,120 | — | — |
| 2022 | -49 | 1,641 | — | — |
| 2021 | -57 | 1,442 | — | — |
| 2020 | 14 | 117 | 0.0% | 8,357 |
| 2019 | 57 | 642 | 0.1% | 11,263 |
| 2018 | 140 | 1,625 | 0.2% | 11,607 |
| 2017 | 471 | 5,540 | 0.8% | 11,762 |
| 2016 | 336 | 3,652 | 0.5% | 10,869 |
| 2015 | 319 | 3,439 | 0.5% | 10,781 |
| 2014 | 300 | 4,099 | 0.5% | 13,663 |
| 2013 | 450 | 5,180 | 0.7% | 11,511 |
| 2012 | 332 | 3,890 | 0.5% | 11,717 |
| 2011 | 299 | 4,272 | 0.5% | 14,288 |
| 2010 | 320 | 4,768 | 0.5% | 14,900 |
| 2009 | 316 | 4,873 | 0.5% | 15,421 |
| 2008 | 18 | 4,742 | 0.0% | — |
| 2007 | 107 | 4,764 | 0.2% | — |
| 2006 | 29 | 4,501 | 0.1% | — |
| 2005 | 14 | 4,117 | 0.0% | — |
| 2004 | -90 | 3,075 | — | — |
| 2003 | -130 | 2,487 | — | — |
| 2002 | -216 | 1,470 | — | — |
| 2001 | 727 | 8,807 | 1.2% | 12,114 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.