- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Ubly: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Ubly
Power plant · Oil
Key facts
Power plant · Oil Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1938
- Net generation, 2025
- 0 MWh
- Grid
- 40 kV to Thumb Electric Coop of Mich (MISO)
- Location
- Huron County, Michigan
- Operated by
- Thumb Electric Coop of MichSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- 0
MWh - Fuel burned, 2025
- 0
MMBtu - Capacity factor, 2025
- Not stated
- Heat rate, 2025
- Not stated
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 0 | 0 | — | — |
| 2024 | 12 | 131 | 0.0% | 11,140 |
| 2023 | 17 | 226 | 0.0% | 13,565 |
| 2022 | 10 | 145 | 0.0% | 14,796 |
| 2021 | 18 | 195 | 0.0% | 11,054 |
| 2020 | 0 | 0 | — | — |
| 2019 | 11 | 175 | 0.0% | 16,234 |
| 2018 | 23 | 278 | 0.0% | 12,334 |
| 2017 | 44 | 457 | 0.0% | 10,363 |
| 2016 | 10 | 114 | 0.0% | 11,633 |
| 2015 | 20 | 64 | 0.0% | — |
| 2014 | 1 | 9 | 0.0% | 9,184 |
| 2013 | 0 | 0 | — | — |
| 2012 | 9 | 323 | 0.0% | — |
| 2011 | 4 | 27 | 0.0% | 6,750 |
| 2010 | 10 | 114 | 0.0% | 11,400 |
| 2009 | 12 | 145 | 0.0% | 12,330 |
| 2008 | 6 | 49 | 0.0% | 8,167 |
| 2007 | -609 | 42 | — | — |
| 2006 | 159 | 1,648 | 0.1% | 10,365 |
| 2005 | 11 | 211 | 0.0% | 19,219 |
| 2004 | 16 | 182 | 0.0% | 11,372 |
| 2003 | 2 | 24 | 0.0% | 12,000 |
| 2002 | 63 | 958 | 0.1% | 15,207 |
| 2001 | 54 | 847 | 0.1% | 15,685 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.