Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Virginia Natural Gas Co: route and 50 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Virginia Natural Gas Co
Gas pipeline · intrastate
Key facts
Gas pipeline · intrastate Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- Class
- intrastate
- States crossed
- US-VA
- Operated by
- Virginia Natural Gas CoSourceEIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Pipeline class
- intrastate
- Mapped route length (miles)
- 244Two lengthsMapped route length is this pipeline’s route as mapped (EIA Energy Atlas); onshore transmission miles under Attributes is what the operator reported to PHMSA for 2025 for its whole onshore gas transmission system, so the two need not agree.
- Technology
- Intrastate source: “Intrastate”
- Units
- 36
All 5 attributes from EIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
| Attribute | Value |
|---|---|
| PHMSA operator annual report |
|
| Mapped parts | 19 |
| Status, as the source states it | Operating |
| Mapped segments | 36 |
| Source release | 202001 |
Data notes (1)
- Significant incidents, last 5 years not shown: PHMSA's significant flag is published in PHMSA_Pipeline_Safety_Flagged_Incidents.zip, which could not be retrieved; the public incident file carries neither the flag nor the 1984-dollar cost its definition uses
Sources
2 sourcesAround this pipeline
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| BANK OF AMERICA - VILLA PARK DATA CENTER Built | Large load | 0.0 mi | |
| Iron Mountain Information Management LLC Filed | Large load | 0.1 mi | |
| QTS Richmond V LLC Filed | Large load | 0.2 mi | |
| CLOP ASHLAND VA LLC Built | Large load | 0.3 mi | |
| QTS RIC5 Data Center Filed | Large load | 0.3 mi | |
| PointOne Richmond LLC Filed | Large load | 0.4 mi | |
| Bank of America - Sandston Built | Large load | 0.5 mi | |
| QTS RICHMOND DATA CENTER Built | Large load | 0.7 mi | |
| SCOUT DEVELOPMENT LLC Built | Large load | 0.8 mi | |
| C4GT Postponed | Gas, combined cycle | 0.9 mi | 1,060 |
| EDGE CONNEX DATA CENTER Filed | Large load | 0.9 mi | |
| Chickahominy Power LLC Postponed | Gas, combined cycle | 1.1 mi | 1,716.3 |
| IAD 457 Mattameade Filed | Large load | 1.1 mi | |
| Amazon Data Services Inc - IAD-457 Filed | Large load | 1.2 mi | |
| IAD 458 Crane Filed | Large load | 1.2 mi | |
| IRON MOUNTAIN DATA CENTER Under construction | Large load | 1.3 mi | |
| PROJECT TROPICAL PHASE 2 - DATA CENTER AND SUBSTAT Under construction | Large load | 1.4 mi | |
| SENTARA HEALTHCARE Built | Large load | 1.5 mi | |
| PEAK 10 INCORPORATED Built | Large load | 1.8 mi | |
| Clean Arc Data Centers - VA-1 Campus Filed | Large load | 2.2 mi | |
| CARMEL CHURCH DATA CENTER Under construction | Large load | 3.2 mi | |
| Bridleton Solar Filed | Solar | 3.4 mi | 20 |
| Capital One Services Incorporated Built | Large load | 4.4 mi | |
| Caden Energix New Kent, LLC Filed | Solar | 4.7 mi | 20 |
| Richmond Road Solar LLC Permitted | Solar | 5.0 mi | 5 |
| FIRST HEALTH SERVICES CORPORATION Built | Large load | 5.0 mi | |
| Kinglet Filed | Solar | 5.8 mi | 5 |
| IAD-451 Crawler Crane Filed | Large load | 6.2 mi | |
| Kruger Energy Mantura Solar, LLC Postponed | Solar | 6.2 mi | 60 |
| VA 41 (Frederickburg data centre) Under construction | Large load | 6.3 mi | |
| AMAZON DATA SERVICES INC. IAD450-456 COSNER TECH CAMPUS Built | Large load | 6.4 mi | |
| Vantage Data Centers VA41 LLC Filed | Large load | 6.7 mi | |
| Amazon Data Services IAD-870 Filed | Large load | 6.9 mi | |
| 25156403 DATA CTR-STAFFORD TECH CAMPUS PH4 SOUTHCA Under construction | Large load | 8.1 mi | |
| Amazon Data Services Inc IAD-175 Stafford Technology Campus Filed | Large load | 8.1 mi | |
| Marsh Run Generation Facility Postponed | Gas, combustion turbine | 9.4 mi | 195.5 |
| Remington Technology Park Limited Partnership Filed | Large load | 9.9 mi | |
| IAD350 Filed | Large load | 9.9 mi | |
| Amazon Data Services Inc IAD-350 Filed | Large load | 10.0 mi | |
| Bealeton Solar Filed | Solar | 10.1 mi | 14.2 |
| CHIRISA RICHMOND LLC Built | Large load | 10.6 mi | |
| Peanut LLC Filed | Large load | 10.9 mi | |
| 11751 MEADOWVILLE OWNER LLC C/O GFH CAPITAL LTD Built | Large load | 10.9 mi | |
| Chesterfield Filed | Gas, combustion turbine | 11.3 mi | 1,000 |
| Sycamore Cross Solar Announced | Solar | 11.6 mi | 208.2 |
| Switchgrass Solar, LLC Announced | Solar | 12.4 mi | 70 |
| AMAZON DCA-50 Built | Large load | 13.6 mi | |
| Reid Energy Center, LLC Under construction | Storage | 13.9 mi | 20 |
| CLOUD HQ Built | Large load | 14.2 mi | |
| MCC7 (Manassas data centre) Filed | Large load | 14.3 mi |
Sources EPA ICIS-Air · Virginia DEQ · FAA OE/AAA · EIA-860M · EPA ICIS-NPDES
Sources
- EPA ICIS-Air
- Virginia DEQSource: Virginia Department of Environmental Quality
- FAA OE/AAA
- EIA-860M
- EPA ICIS-NPDES