- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Warren: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Warren
Power plant · Gas, combustion turbine
Key facts
Power plant · Gas, combustion turbineran 2% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1972
- Net generation, 2025
- 11,413 MWh
- Grid
- 115 kV to Pennsylvania Electric Co (PJM)
- Location
- Warren County, Pennsylvania
- Operated by
- Warren Generation, LLC
Operations
- Net generation, 2025
- 11,413
MWh - Fuel burned, 2025
- 172,071
MMBtu - Capacity factor, 2025
- 2.5
% - Heat rate, 2025
- 15,077
Btu/kWh
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | 11,413 | 172,071 | 2.5% | 15,077 |
| 2024 | 15,009 | 225,113 | 3.2% | 14,998 |
| 2023 | 19,819 | 294,124 | 4.3% | 14,840 |
| 2022 | 11,094 | 170,744 | 2.4% | 15,391 |
| 2021 | 7,127 | 130,040 | 1.5% | 18,246 |
| 2020 | 639 | 28,324 | 0.1% | — |
| 2019 | 1,930 | 42,646 | 0.4% | 22,096 |
| 2018 | 14,371 | 211,473 | 3.1% | 14,715 |
| 2017 | 3,991 | 69,301 | 0.9% | 17,364 |
| 2016 | 2,457 | 49,740 | 0.5% | 20,244 |
| 2015 | 5,568 | 97,782 | 1.2% | 17,561 |
| 2014 | 66,071 | 957,425 | 14.2% | 14,491 |
| 2013 | 24,048 | 335,607 | 5.2% | 13,956 |
| 2012 | 6,416 | 119,357 | 1.4% | 18,603 |
| 2011 | 2,030 | 43,981 | 0.4% | 21,666 |
| 2010 | -735 | 222 | — | — |
| 2009 | -720 | 65 | — | — |
| 2008 | -827 | 0 | — | — |
| 2005 | -444 | 0 | — | — |
| 2004 | 1,029 | 21,845 | 0.2% | 21,229 |
| 2003 | 29,654 | 381,347 | 6.4% | 12,860 |
| 2002 | 202,787 | 2,718,766 | 43.6% | 13,407 |
| 2001 | 142,761 | 2,152,510 | 30.7% | 15,078 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.