Show on map
- Clean firm
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Clean firm
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
Wolfs Crossing - Dresden Station 345 kV: route and 24 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Wolfs Crossing - Dresden Station 345 kV
Transmission line
- Mapped route length
- Mapped route length: sourceLBNL · Open license, with creditmiles
- Voltage
- 345 kV
- States crossed
- US-IL
- Owner (as stated)
- Commonwealth Edison
Details
Who’s behind it
- Owner
- Commonwealth Edison
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 25
- Substations at the ends (as the source names them)
- Wolfs Crossing to Dresden Station
All 3 attributes from LBNL — A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024 (OEDI submission 8742)
| Attribute | Value |
|---|---|
| Owner, as the source states it | commonwealth edison |
| HIFLD line ID | 128894 |
| Voltage class | 345 kV |
Sources
1 sourceSources LBNL
Sources
- LBNLYin, Nait Belaid & Heleno (2026), Lawrence Berkeley National Laboratory, OEDI, CC BY 4.0: A Harmonized Geospatial Dataset of U.S. Transmission Lines: Linking FERC Form 1 and HIFLD, 1994-2024. Modified by Inframation: HIFLD-side fields only, names re-cased, coordinates rounded.
Around this line
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| EQUINIX LLC Built | Large load | 0.5 mi | |
| Dresden Island Hydroelectric Project Filed | Hydro | 0.6 mi | 10 |
| MERIDIAN PARKWAY DATA CENTER OWNER LLC Built | Large load | 4.5 mi | |
| Romeoville 34 - SLCHI234 - BSCHI234 Under construction | Storage | 5.2 mi | 0.5 |
| CYRUSONE LLC × 2 units Unknown | Large load | 6.1 mi | |
| Aurora 7-SLCHI307 Under construction | Solar | 6.4 mi | 1.9 |
| EDGED CHICAGO LLC Built | Large load | 6.8 mi | |
| Elwood 1-SLCHI901 Postponed | Solar | 6.9 mi | 1.3 |
| IL - Renewable Properties - Bobcat - Whi Under construction | Solar | 6.9 mi | 3 |
| USS Middle Solar Under construction | Solar | 7.6 mi | 5 |
| AC IL - Lockport West Under construction | Solar | 7.7 mi | 3.4 |
| AC IL - Lockport East Under construction | Solar | 7.7 mi | 3.1 |
| Internationale Ctr 11-SLCHI321 Under construction | Solar | 10.6 mi | 1.8 |
| NL IL Braceville Under construction | Solar | 11.1 mi | 5 |
| IL2 - W109 Under construction | Solar | 11.2 mi | 4.9 |
| 1454.07-IL 7 (Gevena data centre) Filed | Large load | 11.7 mi | |
| COLOVORE LLC Built | Large load | 11.9 mi | |
| ORD-02 (West Chicago data centre) Filed | Large load | 11.9 mi | |
| 6097.00-IL CyrusOne - CHI 11A - Yorkville Filed | Large load | 13.1 mi | |
| Gillard Under construction | Solar | 13.5 mi | 5 |
| ENSONO DATA CENTER Built | Large load | 13.5 mi | |
| KN216 Under construction | Solar | 14.6 mi | 4.9 |
| 360 TCS LLC Built | Large load | 15.0 mi |
Sources EPA ICIS-Air · EIA-860M · FAA OE/AAA