Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Wolverine-Mainline System: route and 22 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Wolverine-Mainline System
Petroleum product pipeline
Key facts
Petroleum product pipeline Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- States crossed
- US-IN, US-MI
- Operated by
- Wolverine Pipeline COSourceEIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 169
- Units
- 1
All 5 attributes from EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
| Attribute | Value |
|---|---|
| Mapped parts | 1 |
| Operator, as the source states it | WOLVERINE PIPELINE CO |
| Mapped segments | 1 |
| Source release | 202001 |
| Pipeline name raw | Wolverine-Mainline System |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Pipelines (as of January 2020)
- EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Around this pipeline
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Gemstone Solar LLC Permitted | Solar | 0.0 mi | 150 |
| Jackson County Solar, LLC Under construction | Solar | 0.1 mi | 125 |
| Sunfish Solar 2 Under construction | Solar | 0.2 mi | 360 |
| MEC South Filed | Gas, combined cycle | 0.9 mi | 500 |
| Champion Solar I Postponed | Solar | 0.9 mi | 51.9 |
| St Joseph Energy Center Postponed | Gas, combined cycle | 1.1 mi | 1,406 |
| MEC North Permitted | Gas, combined cycle | 1.1 mi | 500 |
| DATA CENTER Built | Large load | 1.3 mi | |
| AMAZON DATA SERVICES INCORPORATED Built | Large load | 1.6 mi | |
| Spring Creek Agri-Energy Center Under construction | Solar | 2.5 mi | 140 |
| Crawler Crane (Michigan City data centre) Filed | Large load | 5.1 mi | |
| LAVENDER FIELDS HOLDINGS LLC Built | Large load | 5.2 mi | |
| HOBART DATA CENTER MASS GRADING - 1 Under construction | Large load | 5.4 mi | |
| LPO DC CAMPUS Under construction | Large load | 5.5 mi | |
| Hecate Energy Sunfish Solar LLC Filed | Solar | 8.0 mi | 499 |
| Grand Basin Energy Storage Under construction | Storage | 8.1 mi | 100 |
| Merrillville Solar Announced | Solar | 8.4 mi | 100 |
| W 167th St Under construction | Solar | 8.9 mi | 1.5 |
| Steger Under construction | Solar | 10.9 mi | 2 |
| Liberty Solar Energy Center Under construction | Solar | 11.7 mi | 220 |
| Robbins Community Power LLC Postponed | Biomass | 12.8 mi | 55 |
| Falconhead Solar, LLC Under construction | Solar | 15.0 mi | 5 |
Sources EIA-860M · EPA ICIS-NPDES · EPA ICIS-Air · FAA OE/AAA