- Combustion
- Operating
- Retired
- Other companies nearby
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
- Retired
- Other companies nearby
8 assets
8 assets. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Cleco Group LLC
Power plant owner
Key facts
Power plant owner · 7,124.6 MW- Capacity held
- 7,124.6MW
- Assets
- 8
- States
- LA, TX
- Companies below
- 1
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,120 of 50,273 companies here. Why
Gross output of plants with a stake
8 of 8 plantsOutputGross: each plant's whole output, whatever the stake. Equity share: each plant's output times the stake.Covers 8 of 8 plants with a stake: US plants with an EIA monthly series.40% of the output is from 5 plants recorded as wholly owned.Ownership as recorded today; each plant's output is its whole series. A plant's group is its technology; Unspecified fuel is EIA's "All Other", hydrogen, CHP with no fuel stated and plants with no technology on record.
- Gas
- Coal
- Oil
Yearly totals
| Year | Gas | Coal | Oil | Total (MWh) |
|---|---|---|---|---|
| 2026 (part year) | 10,703,099 | — | 2,696,885 | 13,399,984 |
| 2025 | 14,023,405 | — | 2,760,317 | 16,783,722 |
| 2024 | 16,393,278 | — | 2,585,504 | 18,978,782 |
| 2023 | 16,005,021 | — | 4,105,506 | 20,110,527 |
| 2022 | 16,143,993 | 0 | 5,475,799 | 21,619,792 |
| 2021 | 12,773,153 | 1,077,152 | 6,039,660 | 19,889,965 |
| 2020 | 15,913,229 | 667,237 | 4,855,981 | 21,436,447 |
| 2019 | 16,992,589 | 1,165,830 | 5,017,804 | 23,176,223 |
| 2018 | 15,874,132 | 1,483,069 | 6,617,254 | 23,974,455 |
| 2017 | 14,318,492 | 1,982,831 | 5,776,008 | 22,077,331 |
| 2016 | 14,688,918 | 3,384,917 | 6,042,626 | 24,116,461 |
| 2015 | 16,807,320 | 4,273,045 | 5,652,965 | 26,733,330 |
| 2014 | 11,457,870 | 2,899,537 | 6,534,198 | 20,891,605 |
| 2013 | 10,451,699 | 3,056,606 | 7,494,417 | 21,002,722 |
| 2012 | 14,427,067 | 4,616,823 | 5,293,725 | 24,337,615 |
| 2011 | 8,969,257 | 4,731,881 | 7,057,784 | 20,758,922 |
| 2010 | 8,126,196 | 4,694,520 | 5,869,851 | 18,690,567 |
| 2009 | 7,745,787 | 4,465,132 | 4,133,057 | 16,343,976 |
| 2008 | 7,798,268 | 4,892,316 | 3,284,321 | 15,974,905 |
| 2007 | 7,261,391 | 3,825,142 | 3,974,487 | 15,061,020 |
| 2006 | 6,973,925 | 4,715,236 | 3,749,498 | 15,438,659 |
| 2005 | 7,384,348 | 4,843,480 | 4,216,263 | 16,444,091 |
| 2004 | 6,438,524 | 4,719,309 | 3,591,575 | 14,749,408 |
| 2003 | 4,706,561 | 4,798,920 | 3,739,699 | 13,245,180 |
| 2002 | 1,410,545 | 4,667,313 | 4,279,337 | 10,357,195 |
| 2001 | 1,442,723 | 4,449,422 | 3,807,479 | 9,699,624 |
Assets 8
Assets
8
Capacity
7,125 MW
- Gas, combined cycle: 3,746 MW, 3 assets
- Oil: 1,707 MW, 1 asset
- Gas, combustion turbine: 951 MW, 3 assets
- Coal: 721 MW, 1 asset
Owns 8 power plants
| Name. Sort by name, A to Z | Type. Sort by type, A to Z | Role. Sort by role, A to Z | MW, sorted descending. Sort by capacity, smallest first | State. Sort by state, A to Z | Share | Held by |
|---|---|---|---|---|---|---|
| Brame Energy Center | Oil | Owns | 1,707.3 MW | US-LA | 76.2% | CLECO CORPORATE HOLDINGS LLC |
| Cottonwood Energy Company LP | Gas, combined cycle | Owns | 1,433.6 MW | US-TX | 100.0% | CLECO CORPORATE HOLDINGS LLC |
| Acadia Energy Center | Gas, combined cycle | Owns | 1,389.2 MW | US-LA | 50.0% | CLECO CORPORATE HOLDINGS LLC |
| Coughlin Power Station | Gas, combined cycle | Owns | 922.8 MW | US-LA | 100.0% | CLECO CORPORATE HOLDINGS LLC |
| Dolet Hills | Coal | Owns | 720.7 MW | US-LA | 50.0% | CLECO CORPORATE HOLDINGS LLC |
| Big Cajun 1 | Gas, combustion turbine | Owns | 492.8 MW | US-LA | 100.0% | CLECO CORPORATE HOLDINGS LLC |
| Bayou Cove Peaking Power | Gas, combustion turbine | Owns | 416 MW | US-LA | 100.0% | CLECO CORPORATE HOLDINGS LLC |
| Teche | Gas, combustion turbine | Owns | 42.2 MW | US-LA | 100.0% | CLECO CORPORATE HOLDINGS LLC |
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Ownership 1
Companies
1
Parents
0
Subsidiaries
1
direct
-
Cleco Group LLC This company 6 assets4,970.3 MWwith the companies below
-
Cleco Corporate Holdings LLC Subsidiary · share not stated 6 assets4,970.3 MW
-
The same companies as a table, with each ownership claim
| Company. Sort by company, A to Z | Relationship, sorted ascending. Sort by relationship, subsidiaries first | Assets. Sort by assets held, largest first | Asset types |
|---|---|---|---|
| Cleco Corporate Holdings LLC | Subsidiary | 8 | power plant |
Sources 2
Registers
2
Reuse terms
- 1 Open license
- 1 Open license, with credit
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain
Summary only: the source’s license keeps the full record at the source.
-
View at source →
GEM ·
Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Global Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. · license
In-file notice, About sheet of Global_Integrated_Power_September_2026_V2.xlsb (the owner's download, read 2026-10-26 with pyxlsb 1.0.10; decisions log 2026-10-26): "Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License. (See the CC license for attribution requirements if sharing or adapting the data set.)" and "Please note records with a “TZ ID” in the Other IDs (unit/phase) column were partially or fully sourced from the TransitionZero, Solar Asset Mapper, August 2025. Copyright © TransitionZero, Solar Asset Mapper, August 2025. Distributed under a Creative Commons Attribution-Non-Commercial 4.0 International License (CC BY-NC 4.0)." Before it was read: no licence prose on the dataset page (retrieved 2026-10-23), which gives only "The recommended citation is "Global Integrated Power Tracker, Global Energy Monitor, September 2026 release.""; GEM's download form records "Creative Commons Attribution 4.0 International (CC BY 4.0) — /creative-commons-license" (https://api.globalenergymonitor.org/static/gem-download-form.bundle.js, sha256 e5ecbeab…905e5b, retrieved 2026-10-23).
Summary only: the source’s license keeps the full record at the source.
Around this company
Nearby 4
within 15 miProjects
4
within 15 mi
Nearest
2.6 mi
Mowata Solar
All 4NearbyShowing all 4 nearby projects.
| Status | Name. Sort by name, A to Z | Type | MW. Sort by capacity, largest first | Distance, sorted ascending. Sort by distance, farthest first | Nearest asset |
|---|---|---|---|---|---|
| Filed | Mowata Solar | Solar | 150 MW | 2.6 mi away | nearest: Acadia Energy Center |
| Postponed | Big Cajun 2 | Coal | 730 MW | 3.7 mi away | nearest: Big Cajun 1 |
| Announced | Pointe Coupee Power Station | Gas, combined cycle | 2,340.9 MW | 4.7 mi away | nearest: Big Cajun 1 |
| Under construction | Dolet Hills Solar | Solar | 240 MW | 6.1 mi away | nearest: Dolet Hills |
Sources EIA-860M