Coronal Development Services
Key facts
5 projects- Projects
- 5projects
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,118 of 50,271 companies here. Why
Projects 5
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Postponed | Casper Solar Center | Solar | 36.7 MW | MD | — | EIA-860M |
| Postponed | Mason Solar Center LLC | Solar | 15.3 MW | NC | — | EIA-860M |
| Postponed | Lake Solar Center LLC | Solar | 5 MW | NC | — | EIA-860M |
| Postponed | Pinewood Solar Center LLC | Solar | 5 MW | NC | — | EIA-860M |
| Postponed | Tower Solar Center LLC | Solar | 5 MW | NC | — | EIA-860M |
Sources 1
Registers
1
Reuse terms
- 1 Open license
Latest read
2026-11-04
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
EIA-860M ·
EIA-860M Preliminary Monthly Electric Generator Inventory
US federal work — public domain