QAIR Renewables UK Limited
As filed: QAIR RENEWABLES UK LIMITED
Key facts
15 projects- Projects
- 15projects
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Projects 15
Capacity
4.93 GW
4.93 GW active
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Filed | South Powrie Farm | Storage | 500 MW | United Kingdom | Online Oct 31, 2033 | NESO |
| Filed | Penrhiwdarren Farm | Storage | 500 MW | United Kingdom | Online Sep 15, 2037 | NESO |
| Filed | Manor Farm | Storage | 500 MW | United Kingdom | Online Oct 31, 2034 | NESO |
| Filed | Brae House Farm | Storage | 500 MW | United Kingdom | Online Jul 31, 2032 | NESO |
| Filed | Church Road Farm | Storage | 400 MW | United Kingdom | Online Oct 31, 2034 | NESO |
| Filed | Whiteleigh Farm | Solar + storage | 300 MW | United Kingdom | Online Dec 6, 2036 | NESO |
| Filed | Red Moss Farm | Storage | 300 MW | United Kingdom | Online May 30, 2031 | NESO |
| Filed | Craig Moss Farm | Storage | 300 MW | United Kingdom | Online Oct 31, 2036 | NESO |
| Filed | Strawberry Farm | Storage | 277.9 MW | United Kingdom | Online Oct 31, 2034 | NESO |
| Filed | Wacton Road Farm | Storage | 240 MW | United Kingdom | Online Oct 31, 2034 | NESO |
| Filed | Hill Farm | Storage | 240 MW | United Kingdom | Online Oct 30, 2037 | NESO |
| Filed | Fairmead and Yewtree Farm | Storage | 240 MW | United Kingdom | Online Oct 31, 2037 | NESO |
| Filed | Wymondham Road Farm | Storage | 228 MW | United Kingdom | Online Oct 31, 2034 | NESO |
| Filed | Roger Hill Farm | Solar + storage | 200 MW | United Kingdom | Online Oct 31, 2031 | NESO |
| Filed | Dalchork Farm | Storage | 200 MW | United Kingdom | Online Oct 31, 2032 | NESO |
Sources NESO
Supported by National Energy SO Open Data
Sources 1
Registers
1
Reuse terms
- 1 Open license, with credit
Latest read
2026-11-13
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
NESO ·
NESO Transmission Entry Capacity (TEC) Register
National Energy SO Open Data Licence v1.0 (based on OGL v3), retrieved 2026-09-12 — free to "exploit the Information commercially and non-commercially"; must "Acknowledge NESO as the source of the Information by including the following attribution statement: Supported by National Energy SO Open Data"
Supported by National Energy SO Open Data · license