Voltalia UK Ltd
As filed: VOLTALIA UK LTD
Key facts
8 projects- Projects
- 8projects
- Registered in
- United States
- Parent
- No parent recordedNo parent recordedLike 48,145 of 50,298 companies here. Why
Projects 8
Capacity
1.50 GW
1.50 GW active
| Status | Name. Sort by name, A to Z | Type | MW, sorted descending. Sort by capacity, smallest first | State | Online. Sort by proposed online date, latest first | Source |
|---|---|---|---|---|---|---|
| Filed | Park Farm Hybrid Solar and BESS | Solar + storage | 332.4 MW | United Kingdom | Online Oct 30, 2037 | NESO |
| Filed | Peat Law Renewable Energy Park | Solar + storage | 253.3 MW | United Kingdom | Online May 30, 2033 | NESO |
| Filed | Whiteminhill Renewable Energy Park | Solar + storage | 220 MW | United Kingdom | Online Oct 31, 2036 | NESO |
| Filed | Springfield Solar and Battery | Solar + storage | 166.6 MW | United Kingdom | Online Oct 31, 2031 | NESO |
| Studied | Bowsheil Solar and Battery | Solar + storage | 166.6 MW | United Kingdom | Online Oct 31, 2031 | NESO |
| Filed | Craigdarroch Hybrid Wind and BESS | Wind + storage | 159.2 MW | United Kingdom | Online Jun 30, 2037 | NESO |
| Filed | Larks Green Farm BESS | Storage | 100 MW | United Kingdom | Online Oct 31, 2037 | NESO |
| Filed | Quintfall Forest Hybrid Wind and BESS 1 | Wind + storage | 98.5 MW | United Kingdom | Online Oct 31, 2037 | NESO |
Sources NESO
Supported by National Energy SO Open Data
Sources 1
Registers
1
Reuse terms
- 1 Open license, with credit
Latest read
2026-11-13
From its recordsSourcesThe registers behind this company's assets, projects and RFPs; the company record itself is derived from them.
Sources
-
View at source →
NESO ·
NESO Transmission Entry Capacity (TEC) Register
National Energy SO Open Data Licence v1.0 (based on OGL v3), retrieved 2026-09-12 — free to "exploit the Information commercially and non-commercially"; must "Acknowledge NESO as the source of the Information by including the following attribution statement: Supported by National Energy SO Open Data"
Supported by National Energy SO Open Data · license