Companies
Owners, operators and developers
Count
What each company holds and develops itself, without its subsidiaries.
Every figure opens the records it counts.
| Company. Sort by name, A to Z | Operating assets. Sort by operating assets, largest first | Operating GW, sorted descending. Sort by operating capacity, smallest first | Owned GW. Sort by owned capacity, largest first | Projects in development. Sort by projects in development, largest first | Development GW. Sort by capacity in development, largest first |
|---|---|---|---|---|---|
| CSL Behring LLCIL | 1 asset | <0.01 GW operating | <0.01 GW owned | 0 projects in development | — |
| Mara Holdings IncTX | 0 assets | — | — | 1 project in development | — |
| Elevance Health, Inc. | 0 assets | — | — | 0 projects in development | — |
| HCA Healthcare, Inc. | 0 assets | — | — | 0 projects in development | — |
| McGraw Hill | 0 assets | — | — | 0 projects in development | — |
| Conagra Brands, Inc. | 0 assets | — | — | 0 projects in development | — |
| UnitedHealth Group Incorporated | 0 assets | — | — | 0 projects in development | — |
| H.B. Fuller Company | 0 assets | — | — | 0 projects in development | — |
| Optum, Inc. | 0 assets | — | — | 0 projects in development | — |
| Gannett Co., Inc. | 0 assets | — | — | 0 projects in development | — |
| Emerson Electric Co. | 0 assets | — | — | 0 projects in development | — |
| Nissan North America, Inc. | 0 assets | — | — | 0 projects in development | — |
| Walmart Inc. | 0 assets | — | — | 0 projects in development | — |
| Deere & CO | 0 assets | — | — | 0 projects in development | — |
| American Honda Motor Co., Inc. | 0 assets | — | — | 0 projects in development | — |
Sources EIA-860 · EIA-860M · EPA ICIS-Air · EPA GHGRP · SEC EDGAR · Virginia DEQ
Sources
- EIA-860
- EIA-860M
- EPA ICIS-Air
- EPA GHGRP
- SEC EDGAR
- Virginia DEQSource: Virginia Department of Environmental Quality