Companies
Owners, operators and developers
Count
What each company holds and develops itself, without its subsidiaries.
Every figure opens the records it counts.
| Company. Sort by name, A to Z | Operating assets. Sort by operating assets, largest first | Operating GW, sorted descending. Sort by operating capacity, smallest first | Owned GW. Sort by owned capacity, largest first | Projects in development. Sort by projects in development, largest first | Development GW. Sort by capacity in development, largest first |
|---|---|---|---|---|---|
| Amazon.com, Inc.GA, VA | 6 assets | 0.21 GW operating | 0.15 GW owned | 23 projects in development | 0.09 GW in development from 1 of 23 projects |
| EdgeConneXAZ, GA, VA | 1 asset | 0.11 GW operating | 0.11 GW owned | 3 projects in development | — |
| Morgan Stanley | 1 asset | 0.07 GW operating | 0.07 GW owned | 0 projects in development | — |
| At&T IncCA, MO | 2 assets | 0.05 GW operating | 0.01 GW owned | 0 projects in development | — |
| Google, Inc.CA, TX | 3 assets | 0.04 GW operating | — | 2 projects in development | 0.01 GW in development |
| Lockheed Martin CorporationCA | 1 asset | 0.02 GW operating | — | 0 projects in development | — |
| Verizon CommunicationsCA, TX | 2 assets | 0.01 GW operating | — | 0 projects in development | — |
| CSL Behring LLCIL | 1 asset | <0.01 GW operating | <0.01 GW owned | 0 projects in development | — |
| CitigroupCA | 1 asset | <0.01 GW operating | <0.01 GW owned | 0 projects in development | — |
| EquinixCA, CO, GA, VA | 1 asset | <0.01 GW operating | <0.01 GW owned | 4 projects in development | — |
| RD Michigan Property Owner 1 LLCMI | 0 assets | — | — | 1 project in development | — |
| Crusoe Energy Systems LLCTX | 0 assets | — | — | 1 project in development | — |
| Tombstone Resources L.L.C.AZ | 0 assets | — | — | 1 project in development | — |
| G42 | 0 assets | — | — | 0 projects in development | — |
| Softbank | 0 assets | — | — | 0 projects in development | — |
| Mistral AI | 0 assets | — | — | 0 projects in development | — |
| Cipher Mining | 0 assets | — | — | 0 projects in development | — |
| Nscale | 0 assets | — | — | 0 projects in development | — |
| Alibaba | 0 assets | — | — | 0 projects in development | — |
| Firmus | 0 assets | — | — | 0 projects in development | — |
| Nebius | 0 assets | — | — | 0 projects in development | — |
| Core42 | 0 assets | — | — | 0 projects in development | — |
| Huawei | 0 assets | — | — | 0 projects in development | — |
| CoreWeave | 0 assets | — | — | 0 projects in development | — |
| ByteDance | 0 assets | — | — | 0 projects in development | — |
| AI XPV Platform | 0 assets | — | — | 0 projects in development | — |
| Meta | 0 assets | — | — | 0 projects in development | — |
| Oracle | 0 assets | — | — | 0 projects in development | — |
| SpaceXAI | 0 assets | — | — | 0 projects in development | — |
| Hut 8 Corp. | 0 assets | — | — | 2 projects in development | — |
| Galaxy Digital Inc. | 0 assets | — | — | 0 projects in development | — |
| Cipher Digital Inc. | 0 assets | — | — | 7 projects in development | — |
| Keel Infrastructure Corp. | 0 assets | — | — | 0 projects in development | — |
| HIVE Digital Technologies Ltd. | 0 assets | — | — | 1 project in development | — |
| Riot Platforms, Inc. | 0 assets | — | — | 0 projects in development | — |
| Applied Digital Corp. | 0 assets | — | — | 4 projects in development | — |
| Terawulf Inc.KY | 0 assets | — | — | 5 projects in development | — |
| Cleanspark, Inc.GA | 0 assets | — | — | 1 project in development | — |
| Sabey Data CentersOR, TX | 0 assets | — | — | 2 projects in development | — |
| Peak 10, Inc. | 0 assets | — | — | 0 projects in development | — |
| Elevance Health, Inc. | 0 assets | — | — | 0 projects in development | — |
| CloudHQIL, VA | 0 assets | — | — | 3 projects in development | — |
| Corporate Office Properties Trust | 0 assets | — | — | 0 projects in development | — |
| TECfusions | 0 assets | — | — | 0 projects in development | — |
| STACK InfrastructureNM | 0 assets | — | — | 1 project in development | — |
| Yondr GroupVA | 0 assets | — | — | 1 project in development | — |
| Sungard Availability Services | 0 assets | — | — | 0 projects in development | — |
| Northrop Grumman Corporation | 0 assets | — | — | 0 projects in development | — |
| Chirisa Technology Parks | 0 assets | — | — | 0 projects in development | — |
| Joule Capital PartnersUT | 0 assets | — | — | 6 projects in development | — |
Sources Epoch AI · GEM · Cochise County · EIA-860 · EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · EPA GHGRP · FAA OE/AAA · Georgia EPD · STACK Infrastructure · SEC EDGAR · PUC Texas Interchange · Virginia DEQ · Loudoun County
Sources
- Epoch AIEpoch AI, AI data centers (Frontier Data Centers hub), CC BY 4.0, https://epoch.ai/data/ai-data-centers. Modified by Inframation: selected rows and columns only; figures are Epoch AI's estimates and are shown as such; names and statuses mapped to Inframation's vocabulary.
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- Cochise CountySource: Cochise County, Arizona
- EIA-860
- EIA-860M
- EPA ICIS-Air
- EPA ICIS-NPDES
- EPA GHGRP
- FAA OE/AAA
- Georgia EPDSource: Georgia Environmental Protection Division, Air Protection BranchSource: Georgia Environmental Protection Division, Air Protection Branch
- STACK InfrastructureSource: STACK Infrastructure
- SEC EDGAR
- PUC Texas InterchangeSource: Public Utility Commission of Texas
- Virginia DEQSource: Virginia Department of Environmental Quality
- Loudoun CountySource: Loudoun County, Virginia