Show on map
- Wind & solar
- In development
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
Apia solar farm 15: the source's site coordinate and 67 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Apia solar farm 15
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Bahia, Brazil
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Apia solar farm 14 Announced | Solar | 1.5 km | 94.5 |
| Apia solar farm 18 Announced | Solar | 1.5 km | 94.5 |
| Apia solar farm 11 Announced | Solar | 1.7 km | 94.5 |
| Apia solar farm 10 Announced | Solar | 2.3 km | 94.5 |
| Apia solar farm 17 Announced | Solar | 2.3 km | 94.5 |
| Apia solar farm 13 Announced | Solar | 2.9 km | 94.5 |
| Apia solar farm 7 Announced | Solar | 3.2 km | 94.5 |
| Apia solar farm 6 Announced | Solar | 3.4 km | 94.5 |
| Apia solar farm 16 Announced | Solar | 3.6 km | 94.5 |
| Apia solar farm 9 Announced | Solar | 3.7 km | 94.5 |
| Futura solar farm 30 Announced | Solar | 3.8 km | 31.4 |
| Apia solar farm 12 Announced | Solar | 3.8 km | 94.5 |
| Apia solar farm 4 Announced | Solar | 4.0 km | 94.5 |
| Apia solar farm 5 Announced | Solar | 4.1 km | 94.5 |
| Futura solar farm 28 Announced | Solar | 4.1 km | 31.4 |
| Futura solar farm 27 Announced | Solar | 4.2 km | 31.4 |
| Futura solar farm 31 Announced | Solar | 4.4 km | 31.4 |
| Futura solar farm 32 Announced | Solar | 4.6 km | 31.4 |
| Apia solar farm 8 Announced | Solar | 4.7 km | 94.5 |
| Futura solar farm 29 Announced | Solar | 4.7 km | 31.4 |
| Apia solar farm 3 Announced | Solar | 4.9 km | 94.5 |
| Futura solar farm 33 Announced | Solar | 4.9 km | 31.4 |
| Apia solar farm 2 Announced | Solar | 5.1 km | 94.5 |
| Futura solar farm 34 Announced | Solar | 5.2 km | 31.4 |
| Apia solar farm 1 Announced | Solar | 5.5 km | 94.5 |
| Futura solar farm 35 Announced | Solar | 5.6 km | 31.4 |
| Futura solar farm 42 Announced | Solar | 6.2 km | 31.4 |
| Futura solar farm 36 Announced | Solar | 6.5 km | 31.4 |
| Futura solar farm 43 Announced | Solar | 7.1 km | 31.4 |
| Futura solar farm 37 Announced | Solar | 7.4 km | 31.4 |
| Futura solar farm 23 Announced | Solar | 7.7 km | 31.4 |
| Futura solar farm 38 Announced | Solar | 7.7 km | 31.4 |
| Futura solar farm 44 Announced | Solar | 7.9 km | 31.4 |
| Futura solar farm 24 Announced | Solar | 8.1 km | 31.4 |
| Futura solar farm 39 Announced | Solar | 8.3 km | 31.4 |
| Futura solar farm 25 Announced | Solar | 8.5 km | 31.4 |
| Futura solar farm 40 Announced | Solar | 8.7 km | 31.4 |
| Futura solar farm 45 Announced | Solar | 8.7 km | 31.4 |
| Futura solar farm 26 Announced | Solar | 9.0 km | 31.4 |
| Futura solar farm 41 Announced | Solar | 9.5 km | 31.4 |
| Fazenda Boa Esperança PV solar farm 8 Announced | Solar | 14.2 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 7 Announced | Solar | 14.6 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 6 Announced | Solar | 15.1 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 5 Announced | Solar | 15.7 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 4 Announced | Solar | 16.5 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 3 Announced | Solar | 17.4 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 2 Announced | Solar | 17.4 km | 29.9 |
| Fazenda Boa Esperança PV solar farm 1 Announced | Solar | 18.3 km | 29.9 |
| Salitre solar farm 1 Announced | Solar | 19.3 km | 25 |
| Salitre solar farm 4 Announced | Solar | 19.5 km | 25 |
| Salitre solar farm 2 Announced | Solar | 20.1 km | 25 |
| Salitre solar farm 3 Announced | Solar | 20.2 km | 25 |
| Pateiro solar farm 9 Announced | Solar | 22.3 km | 50 |
| Pedra do Reino solar project -- Announced | Solar | 22.4 km | 6.9 |
| Pateiro solar farm 10 Announced | Solar | 22.6 km | 25 |
| Pateiro solar farm 1 Announced | Solar | 22.7 km | 50 |
| Pateiro solar farm 3 Announced | Solar | 22.8 km | 50 |
| Pateiro solar farm 5 Announced | Solar | 23.1 km | 50 |
| Pateiro solar farm 7 Announced | Solar | 23.2 km | 50 |
| Pateiro solar farm 18 Announced | Solar | 23.5 km | 50 |
| Pateiro solar farm 2 Announced | Solar | 23.7 km | 25 |
| Pateiro solar farm 4 Announced | Solar | 23.8 km | 50 |
| Pateiro solar farm 6 Announced | Solar | 24.0 km | 50 |
| Pateiro solar farm 8 Announced | Solar | 24.1 km | 50 |
| Pateiro solar farm 16 Announced | Solar | 24.4 km | 50 |
| Pateiro solar farm 17 Announced | Solar | 24.6 km | 50 |
| Pateiro solar farm 11 Announced | Solar | 24.9 km | 50 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.