Show on map
Map
Jackpot Solar South, LLC: the source's site coordinate and 8 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Jackpot Solar South, LLC
Solar
- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Interconnection queue
- Idaho Power (IPCO)
- Location
- Twin Falls County, Idaho
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “Solar Photovoltaic”
- EIA plant
- 60898 generator JPTSO
At this site
5 records at Carter Solar One, LLCAt this siteGrouped by the same exact location and developer. The lead is the largest active filing. Each record keeps its own page.
| Relationship | Name | Technology | MW | Status |
|---|---|---|---|---|
| Lead filing | Carter Solar One, LLC | Solar | 20 | Postponed |
| Same site, relation unclear low confidence | Jackpot Solar South, LLC this record | Solar | 20 | Postponed |
| Same site, relation unclear low confidence | Jackpot Solar North, LLC | Solar | 20 | Postponed |
| Same site, relation unclear low confidence | Jackpot Solar East, LLC | Solar | 20 | Postponed |
| Same site, relation unclear low confidence | Jackpot Solar West, LLC | Solar | 20 | Postponed |
Sources EIA-860M
Timeline
- Observed as postponed in EIA-860M (source status: “Canceled or Postponed”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources EIA-860M
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Carter Solar One, LLC Postponed | Solar | 0.0 mi | 20 |
| Jackpot Solar North, LLC Postponed | Solar | 0.0 mi | 20 |
| Jackpot Solar East, LLC Postponed | Solar | 0.0 mi | 20 |
| Jackpot Solar West, LLC Postponed | Solar | 0.0 mi | 20 |
| Salmon Creek Postponed | Wind | 0.7 mi | 20 |
| Cottonwood Wind Park Postponed | Wind | 2.9 mi | 20 |
| Jack Ranch 200 Postponed | Wind | 3.2 mi | 200 |
| Rogerson Flats Postponed | Wind | 8.2 mi | 20 |
Sources EIA-860M