Show on map
- Wind & solar
- In development
- Under construction
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Under construction
Korphe (Aetos Wind) wind farm --: the source's site coordinate and 87 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Korphe (Aetos Wind) wind farm --
Wind
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Thessaly and Central Greece, Greece
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Wind source: “wind / Onshore”
Timeline
- Observed as announced in GEM (source status: “pre-construction”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Korphe (C.N.I. Wind) wind farm -- Under construction | Wind | 1.2 km | 27 |
| Korphoula wind farm -- Under construction | Wind | 2.3 km | 18 |
| Zayaras wind farm -- Under construction | Wind | 3.5 km | 23.1 |
| Mytikas Xerakiona wind farm -- Canceled | Wind | 4.0 km | 18 |
| Ayios Vasileios wind farm -- Canceled | Wind | 4.1 km | 18 |
| Karamoudzi wind farm -- Under construction | Wind | 5.5 km | 27 |
| Misorrache - Ktemata solar farm 1&2 Canceled | Solar | 5.5 km | 180 |
| Misorrachi wind farm -- Announced | Wind | 5.7 km | 13.8 |
| Kodeleza solar farm 1 Canceled | Solar | 5.7 km | 70 |
| Agrilsia Thisvis solar project -- Announced | Solar | 6.0 km | 5 |
| Kodeleza solar farm 2 Canceled | Solar | 6.2 km | 70 |
| Vatheia Lakka (Greenfield) wind farm -- Announced | Wind | 6.6 km | 22.8 |
| Vatheia Lakka (Terpsichore Energy) wind farm -- Canceled | Wind | 6.7 km | 21 |
| Stavros (AP Stavros LLC) wind farm -- Announced | Wind | 7.5 km | 5.6 |
| Drosero wind farm -- Announced | Wind | 8.1 km | 13.2 |
| Heliophoto Farm solar farm 8 Announced | Solar | 8.9 km | 10 |
| Vipe Thisvis solar farm -- Announced | Solar | 9.0 km | 70 |
| Maurovoyni Kotroni solar farm -- Announced | Solar | 9.2 km | 80 |
| Paliovouna (PK Energy) wind farm -- Announced | Wind | 9.3 km | 15.6 |
| Trepeza Thisvis solar project 3 Announced | Solar | 9.7 km | 10 |
| Trepeza Thisvis solar project 1 Announced | Solar | 9.9 km | 10 |
| Kokkinadi solar farm -- Announced | Solar | 9.9 km | 23 |
| Vatheia Lakka (Niata Aiolos) wind farm -- Announced | Wind | 9.9 km | 28.5 |
| Trepeza Thisvis solar project 5 Announced | Solar | 10.0 km | 7.4 |
| Trepeza Thisvis solar project 6 Announced | Solar | 10.4 km | 7.4 |
| Trepeza Thisvis solar project 4 Announced | Solar | 10.4 km | 16 |
| Lakiza Thisvis solar project -- Announced | Solar | 10.5 km | 5 |
| Vatheia Lakka solar farm -- Announced | Solar | 10.6 km | 20 |
| Trepeza Thisvis solar project 2 Announced | Solar | 10.7 km | 14 |
| Sesi Thisvis solar project -- Announced | Solar | 10.9 km | 10 |
| Paliovoros Sanida Lyste wind farm -- Under construction | Wind | 11.0 km | 22.5 |
| Ayios Ioannis Lakiza solar project -- Announced | Solar | 11.0 km | 12.6 |
| Bordosa Thisvis II solar project -- Announced | Solar | 11.0 km | 14 |
| Omorphe Lakka Stala wind farm -- Announced | Wind | 11.2 km | 33.6 |
| Bordosa Thisvis I solar project 1 Announced | Solar | 11.2 km | 12 |
| Bordosa Thisvis I solar project 2 Announced | Solar | 11.4 km | 5.2 |
| Ayios Ioannis solar farm -- Announced | Solar | 11.6 km | 30 |
| Lodou wind farm 1 Announced | Wind | 11.8 km | 20.4 |
| Ayios Ioannis Thisvis solar project -- Announced | Solar | 12.3 km | 7.6 |
| Megale Loutsa wind farm -- Under construction | Wind | 13.2 km | 27 |
| Elitsa Mavrovouni wind farm -- Announced | Wind | 13.3 km | 45 |
| Vromovrysi wind farm -- Announced | Wind | 13.5 km | 6 |
| Gephyra Papoutsi wind farm -- Announced | Wind | 13.7 km | 45.6 |
| Kastelia wind farm -- Announced | Wind | 14.0 km | 11.8 |
| Stamalios Tsouma wind farm -- Announced | Wind | 14.1 km | 49.8 |
| Korababas Lykomouzi wind farm -- Announced | Wind | 14.8 km | 58.5 |
| Tsiveri Paxivala wind farm -- Under construction | Wind | 15.0 km | 34.8 |
| Lykokastro wind farm -- Announced | Wind | 15.3 km | 60.5 |
| Ano Dendra (SPES) solar project 2 Under construction | Solar | 15.6 km | 1.7 |
| Ano Dendra solar farm 5 Under construction | Solar | 15.8 km | 1.1 |
| Ano Dendra solar farm 1 Under construction | Solar | 15.9 km | 28.2 |
| Ano Dendra (SPES) solar project 1 Under construction | Solar | 15.9 km | 3.2 |
| Ano Dendra solar farm 3 Under construction | Solar | 16.0 km | 1.2 |
| Cherovouno solar farm -- Canceled | Solar | 16.2 km | 69.2 |
| Ano Dendra solar farm 4 Under construction | Solar | 16.3 km | 6.9 |
| Ano Dendra solar farm 7 Under construction | Solar | 16.4 km | 1.8 |
| Kakia Skala wind farm -- Announced | Wind | 16.4 km | 3 |
| Ano Dendra solar farm 6 Under construction | Solar | 16.4 km | 1.1 |
| Maurovouni wind farm VIII -- Announced | Wind | 16.5 km | 12.6 |
| Rache Loutses Zelitsa wind farm 1 Under construction | Wind | 16.7 km | 22.2 |
| Achlades (Frontera) wind farm -- Announced | Wind | 16.8 km | 37.2 |
| Ano Dendra solar farm 2 Under construction | Solar | 17.0 km | 26.3 |
| Megali Rachi Kroniza wind farm -- Announced | Wind | 17.1 km | 70 |
| Magoula (Windspur Energy) wind farm -- Announced | Wind | 17.1 km | 18.6 |
| Achlades (Desol Energy) wind farm -- Canceled | Wind | 17.4 km | 15 |
| Karvouni Levadia solar project -- Announced | Solar | 17.7 km | 3 |
| Phassas solar farm -- Announced | Solar | 17.9 km | 74.9 |
| Chelona-Phagas wind farm -- Canceled | Wind | 19.2 km | 13 |
| Tapsiza wind farm -- Canceled | Wind | 19.4 km | 12 |
| Kamini wind farm -- Announced | Wind | 20.5 km | 13.2 |
| Rache Mourtia Eoula wind farm -- Canceled | Wind | 20.5 km | 39 |
| Rachi Boeotia solar farm -- Canceled | Solar | 21.2 km | 118.1 |
| Asprovouna Mavro Lithari wind farm -- Announced | Wind | 21.4 km | 40.2 |
| Melissochori wind farm -- Announced | Wind | 21.4 km | 21.6 |
| Mavro Spithari wind farm -- Under construction | Wind | 21.5 km | 22.5 |
| Tourloyiannes Kometes wind farm -- Canceled | Wind | 22.2 km | 12 |
| Rache (W.E. Graigos New Energies) wind farm -- Canceled | Wind | 22.2 km | 36 |
| Rachi (Ecoener) wind farm -- Announced | Wind | 22.2 km | 36 |
| Rache (Desol Energy) wind farm -- Canceled | Wind | 22.2 km | 30 |
| Tsoukalades solar farm -- Announced | Solar | 22.5 km | 300.3 |
| Mytikas Spetharia wind farm -- Canceled | Wind | 23.1 km | 29.4 |
| Koutsouro Boeotia solar project -- Announced | Solar | 23.1 km | 8 |
| Pyramis Megalovouna wind farm -- Announced | Wind | 23.6 km | 30 |
| Loutsa Monasteriou wind farm -- Announced | Wind | 23.6 km | 30 |
| Potami Kapareli solar farm -- Announced | Solar | 23.6 km | 52.2 |
| Mytikas Kyras Vrysi wind farm -- Announced | Wind | 23.8 km | 43.2 |
| Kiapha Stavros wind farm -- Announced | Wind | 23.9 km | 39.6 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.