Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Prologis - SLNNJ036 - Community Solar: the source's site coordinate and 29 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Prologis - SLNNJ036 - Community Solar
Solar
Key facts
Solar Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) (what this status means)- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- In-service date
- (stated)
- Location
- Union County, New Jersey
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “Solar Photovoltaic”
- EIA plant
- 70507 generator NN036
Timeline
- Observed as under construction in EIA-860M (source status: “(U) Under construction, less than or equal to 50 percent complete”).
- Stated In-service date stated by EIA-860M.
- First published from EIA-860M Preliminary Monthly Electric Generator Inventory.
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources EIA-860M
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 2.7 mi | 1.2 |
| AB Newark Solar Postponed | Solar | 2.9 mi | 5.6 |
| Bayonne Energy Center Under construction | Storage | 3.9 mi | 49.8 |
| BPL NJ - Union Distribution Center Under construction | Solar | 4.3 mi | 1.5 |
| Swiftsure Postponed | Storage | 4.6 mi | 121 |
| RAR DEVELOPMENT ASSOCIATES Built | Large load | 4.8 mi | |
| RAR DEVELOPMENT ASSOCIATES Built | Large load | 4.8 mi | |
| Elevate Arthur Kill Under construction | Storage | 5.3 mi | 15.1 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 5.3 mi | 5 |
| Coreweave Under construction | Large load | 5.9 mi | |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 6.5 mi | |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 7.0 mi | 136.1 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 8.3 mi | 93 |
| CDIL DATA CENTRE USA LLC Built | Large load | 9.0 mi | |
| CORESITE NY4 DATA CENTER Under construction | Large load | 9.2 mi | |
| EQUINIX LLC Built | Large load | 9.4 mi | |
| EQUINIX Built | Large load | 9.5 mi | |
| CYXTERA - NJ2X Built | Large load | 9.9 mi | |
| NISA Electric Generation Project Permitted | Storage | 10.6 mi | 300 |
| NISA Electric Generation Project Postponed | Gas, combined cycle | 10.6 mi | 92.5 |
| CLIFTON DATA CENTER Built | Large load | 11.9 mi | |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 12.2 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 12.5 mi | 4.9 |
| Heron Clean Energy, LLC Under construction | Storage | 12.5 mi | 4.9 |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 12.9 mi | |
| Ravenswood Postponed | Storage | 13.2 mi | 316 |
| Blue Aster Clean Energy LLC Under construction | Storage | 13.8 mi | 4.9 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 13.8 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 13.8 mi | 4.9 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA