Show on map
Map
Sobral solar farm 4: the source's site coordinate and 20 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Sobral solar farm 4
Solar
- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Location
- Ceará, Brazil
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Generation
- Technology
- Solar source: “utility-scale solar / PV”
At this site
21 records at Sobral solar farm 10At this siteGrouped by the same exact location and project name. The lead is the largest active filing. Each record keeps its own page.
| Relationship | Name | Technology | MW | Status |
|---|---|---|---|---|
| Lead filing | Sobral solar farm 10 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 11 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 1 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 12 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 13 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 15 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 14 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 18 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 16 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 17 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 19 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 20 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 2 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 21 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 3 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 6 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 5 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 7 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 4 this record | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 9 | Solar | 43 | Canceled |
| Another phase high confidence | Sobral solar farm 8 | Solar | 43 | Canceled |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Timeline
- Observed as canceled in GEM (source status: “cancelled”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
Around this project
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Sobral solar farm 1 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 10 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 11 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 12 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 13 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 14 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 15 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 16 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 17 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 18 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 19 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 2 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 20 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 21 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 3 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 5 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 6 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 7 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 8 Canceled | Solar | 0.0 km | 43 |
| Sobral solar farm 9 Canceled | Solar | 0.0 km | 43 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.