Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Bayonne Solar 2 LLC (CSG): location and 33 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Bayonne Solar 2 LLC (CSG)
Power plant · Solar
Key facts
Power plant · Solar Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2026
- Grid
- 13 kV to Public Service Elec & Gas Co (PJM)
- Location
- Hudson County, New Jersey
- Operated by
- Dimension Energy LLCSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Solar source: “Solar Photovoltaic”
- Age
- 0 years since 2026
All 2 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Balancing authority code | PJM |
Timeline
- In service · EIA-860M
Sources
2 sourcesAround this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Bayonne Energy Center Under construction | Storage | 1.2 mi | 49.8 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 3.0 mi | 1.6 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 4.0 mi | 5 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 4.8 mi | |
| AB Newark Solar Postponed | Solar | 5.0 mi | 5.6 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 5.3 mi | 93 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 5.4 mi | 1.2 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 5.6 mi | 136.1 |
| CDIL DATA CENTRE USA LLC Built | Large load | 6.2 mi | |
| Swiftsure Postponed | Storage | 6.3 mi | 121 |
| Elevate Arthur Kill Under construction | Storage | 7.1 mi | 15.1 |
| BPL NJ - Union Distribution Center Under construction | Solar | 7.2 mi | 1.5 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 7.6 mi | |
| NISA Electric Generation Project × 2 units Permitted | Storage | 7.7 mi | 392.5 |
| CYXTERA - NJ2X Built | Large load | 7.8 mi | |
| EQUINIX Built | Large load | 8.0 mi | |
| EQUINIX LLC Built | Large load | 8.0 mi | |
| Coreweave Under construction | Large load | 8.8 mi | |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 9.2 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 9.5 mi | 4.9 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 9.6 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 9.7 mi | 4.9 |
| Ravenswood Postponed | Storage | 10.6 mi | 316 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 10.8 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 10.8 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 10.8 mi | 4.9 |
| CLIFTON DATA CENTER Built | Large load | 11.7 mi | |
| Roseate Tern Clean Energy LLC Under construction | Storage | 12.0 mi | 3.3 |
| New York University Central Plant Under construction | Gas, combined cycle | 12.8 mi | 5.5 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 13.5 mi | 431 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 14.1 mi | 1 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA