Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Harbor City: location and 10 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Harbor City
Gas processing plant
Key facts
Gas processing plant Operating- Location
- Los Angeles County, California
- Operated by
- Brea Canon Oil Co., Inc.SourceEIA US Energy Atlas — Natural Gas Processing Plants (point geometries, operator, capacity)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Capacity (MMcf/d)
- 0
Capacity not stated
All 10 attributes from EIA US Energy Atlas — Natural Gas Processing Plants (point geometries, operator, capacity)
| Attribute | Value |
|---|---|
| City | Harbor City |
| Source period | 2017 |
| Dry gas storage capacity | 0 |
| NGL storage capacity | 0 |
| ZIP code | 90710-1400 |
| Heat content (Btu per cubic foot) | 0 |
| Operator, as the source states it | Brea Canon Oil Co., Inc. |
| Capacity (MMcf/d) | 0 |
| Source release | 2017_v2 |
| Plant flow (MMcf/d) | 0 |
Sources
2 sourcesAround this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Torrance Dis Ctr 2 - SLLAX100 Under construction | Solar | 2.8 mi | 1.4 |
| Watson Cogeneration Withdrawn | Gas, combined cycle | 3.2 mi | 94.2 |
| Dominguez - SLLAX512 Under construction | Solar | 4.6 mi | 1.3 |
| South Bay Dis Ctr 12 - SLLAX104 Under construction | Solar | 4.9 mi | 1.2 |
| South Bay Dis Ctr 6-SLLAX680 Under construction | Solar | 5.0 mi | 1.3 |
| Fordyce - SLLAX680 Under construction | Solar | 5.0 mi | 1.3 |
| Elevate Pier S Filed | Storage | 5.2 mi | 70 |
| San Pedro Public Market (SPPM) Under construction | Solar | 5.4 mi | 1.2 |
| Scattergood Postponed | Gas, combined cycle | 10.6 mi | 346 |
| PRIME DATA CENTER VERNON Built | Large load | 13.9 mi |
Sources EIA-860M · CAISO · EPA ICIS-NPDES