- Combustion
- Operating
- 10 · 100 · 1,000 MW
Map
- Combustion
- Operating
Larned: location. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Larned
Power plant · Oil
Key facts
Power plant · Oil Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 1976
- Net generation, 2025
- -408 MWh
- Grid
- 14 kV to City of Larned - (KS) (SWPP)
- Location
- Pawnee County, Kansas
- Operated by
- City of Larned - (KS)SourceEIA-860M Preliminary Monthly Electric Generator Inventory
Operations
- Net generation, 2025
- -408
MWh - Fuel burned, 2025
- 479
MMBtu - Capacity factor, 2025
- Not stated
- Heat rate, 2025
- Not stated
| Year | Net generation (MWh) | Fuel burned (MMBtu) | Capacity factor | Heat rate (Btu/kWh) |
|---|---|---|---|---|
| 2025 | -408 | 479 | — | — |
| 2024 | -235 | 664 | — | — |
| 2023 | -1,292 | 1,873 | — | — |
| 2022 | -311,800 | 2,230 | — | — |
| 2021 | -272 | 1,978 | — | — |
| 2020 | -301 | 1,603 | — | — |
| 2019 | -408 | 658 | — | — |
| 2018 | -290 | 1,547 | — | — |
| 2017 | -178 | 2,791 | — | — |
| 2016 | -294 | 945 | — | — |
| 2015 | -145 | 2,599 | — | — |
| 2014 | -300 | 1,441 | — | — |
| 2013 | -62 | 3,375 | — | — |
| 2012 | 28 | 4,462 | 0.0% | — |
| 2011 | -71 | 3,653 | — | — |
| 2010 | 43 | 4,427 | 0.0% | — |
| 2009 | -304 | 1,294 | — | — |
| 2008 | 346 | 8,482 | 0.2% | 24,514 |
| 2007 | 1,964 | 21,739 | 1.4% | 11,069 |
| 2006 | 2,116 | 25,566 | 1.5% | 12,082 |
| 2005 | 1,558 | 15,328 | 1.1% | 9,838 |
| 2004 | 1,241 | 14,052 | 0.9% | 11,323 |
| 2003 | 4,665 | 94,120 | 3.2% | 20,176 |
| 2002 | 6,134 | 115,418 | 4.3% | 18,815 |
| 2001 | 9,622 | 165,234 | 6.7% | 17,172 |
How these are worked out
Net generation and fuel burned are the monthly figures EIA publishes in its bulk electricity file, from the plant's Form 923 reports; a year is the sum of its months. Capacity factor is a full year's net generation over today's nameplate capacity times the hours in that year (8,784 in a leap year), so a plant uprated or partly retired since reads against its current size; heat rate is fuel burned over net generation, for plants that burn fuel. A year with fewer than twelve months stated has no capacity factor, and a value outside the plausible range is left blank rather than shown. By month, the charts apply the same rules to each month's own hours and fuel.