Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Mourning Dove Clean Energy, LLC: location and 29 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Mourning Dove Clean Energy, LLC
Power plant · Storage
Key facts
Power plant · Storage Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2026
- Grid
- 13 kV to Consolidated Edison Co-NY Inc (NYIS)
- Location
- Richmond County, New York
- Operated by
- NineDot Holdings, LLCSourceEIA-860M Preliminary Monthly Electric Generator Inventory
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Storage source: “Batteries”
- Age
- 0 years since 2026
All 2 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Grid |
|
| Balancing authority code | NYIS |
Timeline
- In service · EIA-860M
Sources
2 sourcesAround this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Staten Island Energy Storage 1 LLC Postponed | Storage | 1.6 mi | 5 |
| Swiftsure Postponed | Storage | 3.4 mi | 121 |
| Bayonne Energy Center Under construction | Storage | 3.6 mi | 49.8 |
| Elevate Arthur Kill Under construction | Storage | 4.2 mi | 15.1 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 4.6 mi | 1.6 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 7.1 mi | 1.2 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 7.3 mi | 93 |
| AB Newark Solar Postponed | Solar | 7.5 mi | 5.6 |
| BPL NJ - Union Distribution Center Under construction | Solar | 8.4 mi | 1.5 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 8.7 mi | |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 9.1 mi | |
| Coreweave Under construction | Large load | 9.4 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 9.8 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 9.9 mi | 4.9 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 9.9 mi | 136.1 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 10.0 mi | 5 |
| Jamaica Community Energy, LLC Under construction | Storage | 10.3 mi | 4.9 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 10.5 mi | 392.5 |
| CYXTERA - NJ2X Built | Large load | 11.8 mi | |
| CORESITE NY4 DATA CENTER Under construction | Large load | 11.9 mi | |
| EQUINIX Built | Large load | 12.3 mi | |
| EQUINIX LLC Built | Large load | 12.3 mi | |
| Blue Aster B Clean Energy LLC Under construction | Storage | 12.5 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 12.5 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 12.5 mi | 4.9 |
| Ravenswood Postponed | Storage | 14.0 mi | 316 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 14.4 mi | 3.3 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA