Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Northern Natural Gas Co: route and 50 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Northern Natural Gas Co
Gas pipeline · interstate
Key facts
Gas pipeline · interstate Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- Class
- interstate
- States crossed
- US-IA, US-IL, US-KS, US-MI, US-MN, US-MT, US-NE, US-NM, US-OK, US-SD, US-TX, US-WI
- Operated by
- Northern Natural Gas CoSourceEIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Pipeline class
- interstate
- Mapped route length (miles)
- 12,657Two lengthsMapped route length is this pipeline’s route as mapped (EIA Energy Atlas); onshore transmission miles under Attributes is what the operator reported to PHMSA for 2025 for its whole onshore gas transmission system, so the two need not agree.
- Technology
- Interstate source: “Interstate”
- Units
- 1591
All 5 attributes from EIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
| Attribute | Value |
|---|---|
| PHMSA operator annual report |
|
| Mapped parts | 981 |
| Status, as the source states it | Operating |
| Mapped segments | 1,591 |
| Source release | 202001 |
Data notes (1)
- Significant incidents, last 5 years not shown: PHMSA's significant flag is published in PHMSA_Pipeline_Safety_Flagged_Incidents.zip, which could not be retrieved; the public incident file carries neither the flag nor the 1984-dollar cost its definition uses
Sources
2 sourcesAround this pipeline
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Steele Flats Energy Storage Under construction | Storage | 0.0 mi | 50 |
| SE Cor Data Hall (Ankeny data centre) Under construction | Large load | 0.0 mi | |
| TC Solar RCE Postponed | Solar | 0.1 mi | 1 |
| Novel Holmquist Solar CSG Postponed | Solar | 0.1 mi | 1 |
| Superior Solar Project, LLC Announced | Solar | 0.1 mi | 150 |
| Kalmar Under construction | Solar | 0.1 mi | 2.5 |
| RAVEN NORTHBROOK LLC Built | Large load | 0.1 mi | |
| Boot Hill Energy Storage Permitted | Storage | 0.2 mi | 75 |
| SICULUS, INC. Built | Large load | 0.2 mi | |
| Crane Creek Garden Under construction | Solar | 0.2 mi | 5 |
| SRP5A Crane (Papillion data centre) Filed | Large load | 0.2 mi | |
| Bearkat Postponed | Wind | 0.3 mi | 103.4 |
| Stone Elephant Solar WI, LLC Filed | Solar | 0.3 mi | 3 |
| IP Meitner Wind Filed | Wind | 0.3 mi | 500 |
| Superior Generation Energy Center Postponed | Gas, combustion turbine | 0.3 mi | 170 |
| THE TRAVELERS INDEMNITY CO Filed | Large load | 0.4 mi | |
| Sunnyside Solar Energy Center Under construction | Solar + storage | 0.4 mi | 60 |
| Princeton Road Station Announced | Gas, combustion turbine | 0.5 mi | 748 |
| PAPILLION 5 MW DATA CENTER Built | Large load | 0.6 mi | |
| Cunningham Solar II Permitted | Solar | 0.6 mi | 196 |
| EESolar33 Under construction | Solar | 0.6 mi | 4 |
| High Noon Solar Energy LLC Under construction | Solar | 0.6 mi | 300 |
| FIREBALL GROUP LLC DATA CENTER Built | Large load | 0.6 mi | |
| Big Elk Solar Filed | Solar | 0.6 mi | 100 |
| Co Rd 33 Postponed | Oil | 0.8 mi | 5 |
| Tipton Postponed | Oil | 0.8 mi | 1.2 |
| Mazaska Garden Under construction | Solar | 0.8 mi | 5 |
| Turtle Creek Permitted | Gas, combustion turbine | 0.9 mi | 264 |
| SLN 7A/8A (Council Bluffs data centre) Filed | Large load | 0.9 mi | |
| Trishe Wind Minnesota Postponed | Wind | 1.0 mi | 340 |
| Novel Loren Solar LLC CSG Postponed | Solar | 1.0 mi | 1 |
| Vici Wind Farm Postponed | Wind | 1.1 mi | 180 |
| EESolar22 Under construction | Solar | 1.1 mi | 2.6 |
| EMERSON GLOBAL DATA CENTER Built | Large load | 1.1 mi | |
| IRON GATE DATA CENTERS - EAGAN Built | Large load | 1.2 mi | |
| Dodge County Wind Permitted | Wind | 1.2 mi | 228 |
| UNITED HEALTH GROUP NEXT TECHNOLOGY CENTER Built | Large load | 1.2 mi | |
| Dempsey Ridge Wind Farm Postponed | Wind | 1.2 mi | 92 |
| AC Ranch I Under construction | Solar | 1.2 mi | 75 |
| AC Ranch II Filed | Solar | 1.2 mi | 230 |
| Carver Garden Under construction | Solar | 1.3 mi | 1 |
| Champaign BESS, LLC Contracted | Storage | 1.4 mi | 201.1 |
| Winding Stair Wind Postponed | Wind | 1.4 mi | 212 |
| DATABANK - EAGAN - MSP2 Built | Large load | 1.4 mi | |
| Franklin Heating Station Under construction | Gas, combined cycle | 1.4 mi | 27.6 |
| Gladiolus Solar, LLC Postponed | Solar | 1.5 mi | 1 |
| JIMNIST LLC Built | Large load | 1.5 mi | |
| TETRA LLC Built | Large load | 1.5 mi | |
| Leonardo Wind 3 LLC Postponed | Wind | 1.5 mi | 3 |
| GABLE CORP Built | Large load | 1.6 mi |
Sources EIA-860M · FAA OE/AAA · EPA ICIS-Air · ERCOT