Show on map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Ports Jersey City Solar: location and 45 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Ports Jersey City Solar
Power plant · Solar
Key facts
Power plant · Solarran 6% of 2025 Operating- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- Commissioned
- 2020
- Net generation, 2025
- 1,635 MWh
- Grid
- 480 kV to Public Service Elec & Gas Co (PJM)
- Location
- Hudson County, New Jersey
- Operated by
- Prologis Logistics Services Incorporated
Output
Details
Who’s behind it
- Owner
- ODT Solar LLC
Interested in this project?
Set an alert
About these actionsOur team gets you what you need. Beta: private project space · data room · readiness check Want this as data? Free via the API and alerts.
- Technology
- Solar source: “Solar Photovoltaic”
- Age
- 6 years since 2020
All 6 attributes from EIA-860M Preliminary Monthly Electric Generator Inventory
| Attribute | Value |
|---|---|
| Gem |
|
| Grid |
|
| Fuel burned (MMBtu), 2025 | 5,578 |
| Capacity factor, 2025 | 0.062 |
| Net generation (MWh), 2025 | 1,635 |
| Balancing authority code | PJM |
Solar arrays
Solar arrays
The array area counts panels and inverters only, not buildings, fences or the whole site.
- Array area (acres)
- 9.9
- AC capacity (MW)
- 3
- DC capacity (MW)
- 4.2
- Mounting
- Fixed tilt
- Site type
- Greenfield
- Began operating
- 2020
Ownership
2 companies2| Company | Role | Share | As of | Source |
|---|---|---|---|---|
| ODT Solar LLC | Owner | 100.0% | Dec 31, 2025 | EIA-860 |
| Prologis Logistics Services Incorporated | Operator | EIA-860M |
Timeline
- In service · EIA-860M
Sources
6 sourcesSources EIA-860M · GEM · USPVDB · EIA · EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules · EIA-860M Preliminary Monthly Electric Generator Inventory
Sources
- EIA-860M
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- USPVDBMap services and data are available from Large-Scale Solar Photovoltaic Database, provided by the U.S. Geological Survey and Lawrence Berkeley National Laboratory via https://energy.usgs.gov/uspvdb
- EIASource: U.S. Energy Information Administration, Electricity bulk data (Form EIA-923 monthly plant series)
- EIA-860 Annual Electric Generator Report — Schedule 4 Owner (ownership shares per generator), plus Plant/Generator schedules
- EIA-860M Preliminary Monthly Electric Generator Inventory
Around this plant
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 0.9 mi | 136.1 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 2.9 mi | |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 2.9 mi | |
| EQUINIX Built | Large load | 3.2 mi | |
| EQUINIX LLC Built | Large load | 3.2 mi | |
| CYXTERA - NJ2X Built | Large load | 3.7 mi | |
| CDIL DATA CENTRE USA LLC Built | Large load | 4.2 mi | |
| Bayonne Energy Center Under construction | Storage | 5.6 mi | 49.8 |
| AB Newark Solar Postponed | Solar | 6.0 mi | 5.6 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 6.4 mi | 1.6 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 6.4 mi | 392.5 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 6.5 mi | 93 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 7.1 mi | 1.2 |
| CLIFTON DATA CENTER Built | Large load | 7.4 mi | |
| Ravenswood Postponed | Storage | 7.6 mi | 316 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 8.6 mi | 5 |
| BPL NJ - Union Distribution Center Under construction | Solar | 8.8 mi | 1.5 |
| New York University Central Plant Under construction | Gas, combined cycle | 9.4 mi | 5.5 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 10.2 mi | 431 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 10.3 mi | 1 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 10.4 mi | 5 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 10.6 mi | 3.3 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 10.6 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 10.6 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 10.6 mi | 4.9 |
| Jamaica Community Energy, LLC Under construction | Storage | 10.6 mi | 4.9 |
| Coreweave Under construction | Large load | 10.6 mi | |
| Swiftsure Postponed | Storage | 10.7 mi | 121 |
| Heron Clean Energy, LLC Under construction | Storage | 11.4 mi | 4.9 |
| Elevate Arthur Kill Under construction | Storage | 11.5 mi | 15.1 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 11.6 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 11.6 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 11.6 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 11.6 mi | 4.9 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 12.2 mi | |
| Lobelia Clean Energy LLC Under construction | Storage | 13.0 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 13.0 mi | 4.9 |
| Warbler Clean Energy LLC Under construction | Storage | 13.1 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 13.1 mi | 2.3 |
| DLR Totowa Building A (Totowa data centre) Filed | Large load | 13.2 mi | |
| Linden Clean Energy, LLC Under construction | Storage | 14.5 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 14.5 mi | 3.7 |
| EASTGREEN INC AIG DATA CENTER Built | Large load | 14.6 mi |
Sources EIA-860M · EPA ICIS-NPDES · EPA ICIS-Air · FAA OE/AAA