Show on map
- Combustion
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
Wintergreen C Clean Energy LLC: the source's site coordinate and 37 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Wintergreen C Clean Energy LLC
Storage
Key facts
Storage Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) (what this status means)- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- In-service date
- (stated)
- Location
- Bronx County, New York
Details
Who’s behind it
- Developer
- NineDot Holdings, LLC
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Storage source: “Batteries”
- EIA plant
- 70324 generator ND023
At this site
4 records at Wintergreen C Clean Energy LLCAt this siteGrouped by the same exact location and developer. The lead is the largest active filing. Each record keeps its own page.
| Relationship | Name | Technology | MW | Status |
|---|---|---|---|---|
| Lead filing | Wintergreen C Clean Energy LLC this record | Storage | 4.9 | Under construction |
| Same site, relation unclear low confidence | Wintergreen B Clean Energy LLC | Storage | 4.9 | Under construction |
| Same site, relation unclear low confidence | Wintergreen Clean Energy, LLC | Storage | 4.9 | Under construction |
| Same site, relation unclear low confidence | Wintergreen D Clean Energy LLC | Storage | 4.9 | Under construction |
Sources EIA-860M
Timeline
- Stated In-service date stated by EIA-860M.
- Observed as under construction in EIA-860M (source status: “(U) Under construction, less than or equal to 50 percent complete”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources EIA-860M
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Wintergreen B Clean Energy LLC Under construction | Storage | 0.0 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 0.0 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 0.0 mi | 4.9 |
| Warbler Clean Energy LLC Under construction | Storage | 1.6 mi | 2.3 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 1.6 mi | 2.3 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 1.8 mi | 1 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 1.9 mi | 431 |
| New York University Central Plant Under construction | Gas, combined cycle | 2.3 mi | 5.5 |
| Lobelia Clean Energy LLC Under construction | Storage | 2.8 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 2.9 mi | 4.9 |
| Ravenswood Postponed | Storage | 4.7 mi | 316 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 5.9 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 5.9 mi | 4.4 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 6.7 mi | 3.3 |
| CYXTERA - NJ2X Built | Large load | 8.0 mi | |
| NISA Electric Generation Project Permitted | Storage | 8.4 mi | 300 |
| NISA Electric Generation Project Postponed | Gas, combined cycle | 8.4 mi | 92.5 |
| CDIL DATA CENTRE USA LLC Built | Large load | 9.0 mi | |
| Water Willow A Clean Energy LLC Under construction | Storage | 9.2 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 9.2 mi | 3.9 |
| EQUINIX Built | Large load | 9.6 mi | |
| Blue Aster Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 9.6 mi | 4.9 |
| CORESITE NY4 DATA CENTER Under construction | Large load | 9.6 mi | |
| EQUINIX LLC Built | Large load | 9.8 mi | |
| Linden Clean Energy, LLC Under construction | Storage | 9.9 mi | 3.7 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 9.9 mi | 3.7 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 11.4 mi | 136.1 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 11.9 mi | 93 |
| Jamaica Community Energy, LLC Under construction | Storage | 12.2 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 12.4 mi | 5 |
| CLIFTON DATA CENTER Built | Large load | 13.1 mi | |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 13.2 mi | 50 |
| Heron Clean Energy, LLC Under construction | Storage | 13.6 mi | 4.9 |
| RAR DEVELOPMENT ASSOCIATES Built | Large load | 14.4 mi | |
| RAR DEVELOPMENT ASSOCIATES Built | Large load | 14.4 mi |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES