Show on map
- Storage
- Bioenergy
- Under construction
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Storage
- Bioenergy
- Under construction
- Other infrastructure
Project #1, De-Expansion #1 - Oceanside LF: location and 12 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Project #1, De-Expansion #1 - Oceanside LF
RNG project · Landfill gas to electricity
Key facts
RNG project · Landfill gas to electricity Retired- Location
- Nassau County, New York
- Operated by
- Biogas Energy Solutions, LLCSourceEPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Project type
- Reciprocating Engine
- Technology
- Landfill gas to electricity
- Start year
- 2009
Capacity not stated
All 9 attributes from EPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
| Attribute | Value |
|---|---|
| Landfills | 1 |
| Actual generation (MW) | 0.600 |
| Landfill opened | 1964 |
| Landfill closure year | 1988 |
| Project shutdown year | 2015 |
| Waste in place (tons) | 6,500,000 |
| Landfill gas generated (MMscf/d) | 0.260 |
| Direct emission reductions (MMTCO2e/yr) | 0 |
| Avoided emissions (MMTCO2e/yr) | 0 |
Timeline
- In service · EPA LMOP
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Hecate Grid Intrepid Postponed | Storage | 0.7 mi | 300 |
| Plant No 1 Freeport Under construction | Biomass | 3.5 mi | 3 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 7.6 mi | 50 |
| Water Willow A Clean Energy LLC Under construction | Storage | 9.8 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 9.8 mi | 3.9 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 10.5 mi | 3.7 |
| Linden Clean Energy, LLC Under construction | Storage | 10.5 mi | 3.7 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 14.4 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 14.4 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 14.4 mi | 4.9 |
| Farmingdale Fuel Cell Postponed | Gas, other | 14.5 mi | 1.4 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 14.8 mi | 3.3 |
Sources EIA-860M