Show on map
- Combustion
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Size not stated
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Bioenergy
- Loads
- In development
- Under construction
- Operating
- Size not stated
Water Willow B Clean Energy LLC: the source's site coordinate and 32 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Water Willow B Clean Energy LLC
Storage
Key facts
Storage Under construction (source status: (U) Under construction, less than or equal to 50 percent complete) (what this status means)- Capacity
- Capacity: sourceEIA-860M · Open licenseMW
- In-service date
- (stated)
- Location
- Queens County, New York
Details
Who’s behind it
- Developer
- NineDot Holdings, LLC
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Kind
- Storage source: “Batteries”
- EIA plant
- 70321 generator ND019
At this site
2 records at Water Willow A Clean Energy LLCAt this siteGrouped by the same exact location and developer. The lead is the largest active filing. Each record keeps its own page.
| Relationship | Name | Technology | MW | Status |
|---|---|---|---|---|
| Lead filing | Water Willow A Clean Energy LLC | Storage | 3.9 | Under construction |
| Same site, relation unclear low confidence | Water Willow B Clean Energy LLC this record | Storage | 3.9 | Under construction |
Sources EIA-860M
Timeline
- Stated In-service date stated by EIA-860M.
- Observed as under construction in EIA-860M (source status: “(U) Under construction, less than or equal to 50 percent complete”).
“Stated” dates are the source’s plan, not a commitment.
About these dates
Status and dates as the source last listed them. Later changes follow as we see them.
Sources
1 sourceSources EIA-860M
Around this project
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Water Willow A Clean Energy LLC Under construction | Storage | 0.0 mi | 3.9 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 3.0 mi | 3.7 |
| Linden Clean Energy, LLC Under construction | Storage | 3.0 mi | 3.7 |
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 4.6 mi | 50 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 5.6 mi | 3.3 |
| Blue Aster Clean Energy LLC Under construction | Storage | 6.8 mi | 4.9 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 6.8 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 6.8 mi | 4.9 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 8.5 mi | 2.3 |
| Warbler Clean Energy LLC Under construction | Storage | 8.5 mi | 2.3 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 8.5 mi | 431 |
| Hecate Grid Intrepid Postponed | Storage | 9.2 mi | 300 |
| Jamaica Community Energy, LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen Clean Energy, LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen B Clean Energy LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen C Clean Energy LLC Under construction | Storage | 9.2 mi | 4.9 |
| Wintergreen D Clean Energy LLC Under construction | Storage | 9.2 mi | 4.9 |
| New York University Central Plant Under construction | Gas, combined cycle | 9.4 mi | 5.5 |
| Ravenswood Postponed | Storage | 9.4 mi | 316 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 9.5 mi | 5 |
| NISA Electric Generation Project Permitted | Storage | 10.0 mi | 300 |
| NISA Electric Generation Project Postponed | Gas, combined cycle | 10.0 mi | 92.5 |
| Heron Clean Energy, LLC Under construction | Storage | 10.2 mi | 4.9 |
| Plant No 1 Freeport Under construction | Biomass | 10.5 mi | 3 |
| Lincoln Medical and Mental Health Center Under construction | Oil | 10.6 mi | 1 |
| Lobelia Clean Energy LLC Under construction | Storage | 11.7 mi | 4.9 |
| Lobelia 4452 Clean Energy LLC Under construction | Storage | 11.7 mi | 4.9 |
| CDIL DATA CENTRE USA LLC Built | Large load | 12.0 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 12.2 mi | 93 |
| Eastern BlueBird Clean Energy LLC Under construction | Storage | 12.4 mi | 4.4 |
| Northern Cardinal Clean Energy, LLC Under construction | Storage | 12.4 mi | 4.4 |
| CYXTERA - NJ2X Built | Large load | 13.4 mi |
Sources EIA-860M · EPA ICIS-Air