Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Stage not stated
- Size not stated
- Other infrastructure
Project #1, De-Expansion #1 - Sunnyvale LF: location and 18 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Project #1, De-Expansion #1 - Sunnyvale LF
RNG project · Landfill gas to electricity
Key facts
RNG project · Landfill gas to electricity Operating- Location
- Santa Clara County, California
- Operated by
- City of Sunnyvale, CASourceEPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Project type
- Reciprocating Engine
- Technology
- Landfill gas to electricity
- Rated capacity
- 1.6 MW
- LFG flow to project
- 0.33 MMscf/d
- Start year
- 2010
Capacity not stated
All 9 attributes from EPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
| Attribute | Value |
|---|---|
| Landfills | 1 |
| Actual generation (MW) | 0.440 |
| Landfill opened | 1920 |
| Landfill closure year | 1993 |
| Waste in place (tons) | 2,300,000 |
| Landfill gas collected (MMscf/d) | 0.361 |
| Landfill gas generated (MMscf/d) | 0.422 |
| Direct emission reductions (MMTCO2e/yr) | 0.022 |
| Avoided emissions (MMTCO2e/yr) | 0.002 |
Timeline
- In service · EPA LMOP
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| 888 Ross Data Center Filed | Large load | 1.8 mi | |
| EDGECORE DATA CENTER MECP1 SANTA CLARA 1 PROJECT Unknown | Large load | 3.3 mi | |
| Edgecore -3580 Filed | Large load | 3.3 mi | |
| SV8 DATA CENTER Unknown | Large load | 3.5 mi | |
| VANTAGE DATA CENTERS MANAGEMENT CO , LLC Unknown | Large load | 3.7 mi | |
| Kifer BESS 1 Under construction | Storage | 4.2 mi | 50 |
| PRIME DATA CENTERS Built | Large load | 4.3 mi | |
| SJC02 & SJC03 DATA CENTER Unknown | Large load | 4.5 mi | |
| 4054 Digital Realty Built | Large load | 4.5 mi | |
| 1200 Memorex Skybox Data Center Filed | Large load | 4.6 mi | |
| LBA Data Center West Filed | Large load | 4.8 mi | |
| SKYBOX DATA CENTER Built | Large load | 4.9 mi | |
| Waste Management Tri-Cities LFGTE Postponed | Biomass | 5.6 mi | 4.8 |
| Fremont CA AutoFactory Under construction | Solar | 6.2 mi | 3.8 |
| 7999 Gateway Solar Under construction | Solar | 7.3 mi | 4.6 |
| DC-N (San Jose data centre) Filed | Large load | 8.1 mi | |
| Gateway#1&2 (Newark CA) Announced | Solar | 9.0 mi | 1.1 |
| Data Center Filed | Large load | 9.0 mi |
Sources FAA OE/AAA · EPA ICIS-NPDES · EPA ICIS-Air · EIA-860M · CAISO