Show on map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Project #1, De-Expansion #2 - Fresh Kills SLF: location and 24 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Project #1, De-Expansion #2 - Fresh Kills SLF
RNG project · Renewable natural gas
Key facts
RNG project · Renewable natural gas Retired- Location
- Richmond County, New York
- Operated by
- Montauk RenewablesSourceEPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert
About these actionsOur team gets you what you need. Beta: private project space · data room · readiness check Want this as data? Free via the API and alerts.
- Project type
- Vehicle Fuel
- Technology
- Renewable natural gas
- LFG flow to project
- 6.08 MMscf/d
- Start year
- 2011
Capacity not stated
All 11 attributes from EPA Landfill Methane Outreach Program (LMOP) Landfill and Project Database — landfill gas energy projects (owner/developer, project type, capacity, status)
| Attribute | Value |
|---|---|
| Landfills | 1 |
| Landfill opened | 1948 |
| Landfill closure year | 2002 |
| Project shutdown year | 2013 |
| Waste in place (tons) | 135,450,945 |
| Waste in place, year | 2001 |
| Landfill design capacity (tons) | 135,450,945 |
| Landfill gas collected (MMscf/d) | 1.12 |
| Landfill gas generated (MMscf/d) | 3.40 |
| Direct emission reductions (MMTCO2e/yr) | 0 |
| Avoided emissions (MMTCO2e/yr) | 0 |
Timeline
- In service · EPA LMOP
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Elevate Arthur Kill Under construction | Storage | 1.4 mi | 15.1 |
| Swiftsure Postponed | Storage | 1.8 mi | 121 |
| Staten Island Energy Storage 1 LLC Postponed | Storage | 5.8 mi | 5 |
| Prologis - SLNNJ036 - Community Solar Under construction | Solar | 6.4 mi | 1.6 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 7.1 mi | |
| Bayonne Energy Center Under construction | Storage | 7.5 mi | 49.8 |
| Elizabeth Metropolitan Logistics Center Under construction | Solar | 7.8 mi | 1.2 |
| BPL NJ - Union Distribution Center Under construction | Solar | 8.2 mi | 1.5 |
| Coreweave Under construction | Large load | 8.5 mi | |
| AB Newark Solar Postponed | Solar | 8.7 mi | 5.6 |
| RAR DEVELOPMENT ASSOCIATES × 2 units Built | Large load | 11.2 mi | |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 11.5 mi | 93 |
| Gateway Energy Center, LLC Postponed | Gas, combined cycle | 12.1 mi | 440 |
| Middlesex Energy Center LLC Postponed | Gas, combined cycle | 12.4 mi | 570 |
| NJ TRANSITGRID Postponed | Gas, combustion turbine | 13.1 mi | 136.1 |
| CDIL DATA CENTRE USA LLC Built | Large load | 13.8 mi | |
| Heron Clean Energy, LLC Under construction | Storage | 13.8 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 14.0 mi | 5 |
| BARCLAYS CAPITAL DATA CENTER Built | Large load | 14.2 mi | |
| EVOQUE DATA CENTER SOLUTIONS - PNJ1 Built | Large load | 14.4 mi | |
| Jamaica Community Energy, LLC Under construction | Storage | 14.4 mi | 4.9 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 14.7 mi | 392.5 |
Sources EIA-860M · EPA ICIS-Air · EPA ICIS-NPDES · FAA OE/AAA