Show on map
- Wind & solar
- In development
- Operating
- 10 · 100 · 1,000 MW
Map
- Wind & solar
- In development
- Operating
Sobral 1 (Piauí) solar farm: location and 42 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Sobral 1 (Piauí) solar farm
Power plant · Solar
Key facts
Power plant · Solar Operating- Capacity
- Capacity: sourceGlobal Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses) · Open license, with creditMW
- Commissioned
- 2017
- Location
- Piauí, Brazil
- Operated by
- Sobral I Solar Energia SPE
Details
Who’s behind it
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Technology
- Solar source: “utility-scale solar / PV”
- Age
- 9 years since 2017
- Units
- 1
1 attribute from Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
| Attribute | Value |
|---|---|
| Gem |
|
Ownership
2 companies2| Company | Role | Share | Source |
|---|---|---|---|
| Naturgy Energy Group SA | Owner | 100.0% | GEM |
| Sobral I Solar Energia SPE | Operator | GEM |
Timeline
- In service · GEM
Sources
2 sourcesSources GEM · Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- Global Energy Monitor — Global Integrated Power Tracker (unit-level power plants, eight technologies, all statuses)
Around this plant
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Graviola Solar Plant 1 Canceled | Solar | 1.6 km | 75 |
| Graviola Solar Plant 3 Canceled | Solar | 2.8 km | 75 |
| Sobral 2 (Piauí) solar farm -- Announced | Solar | 2.9 km | 30 |
| Graviola Solar Plant 2 Canceled | Solar | 3.2 km | 75 |
| Palmeira solar farm 5 Announced | Solar | 4.2 km | 30 |
| Graviola Solar Plant 4 Canceled | Solar | 5.3 km | 75 |
| Palmeira solar farm 6 Announced | Solar | 6.3 km | 30 |
| Palmeira solar farm 4 Announced | Solar | 9.8 km | 30 |
| Palmeira solar farm 3 Announced | Solar | 11.0 km | 30 |
| Palmeira solar farm 2 Announced | Solar | 15.6 km | 30 |
| Palmeira solar farm 1 Announced | Solar | 17.8 km | 30 |
| São João do Piauí solar farm 3 Announced | Solar | 17.8 km | 15.6 |
| São João do Piauí solar farm 2 Announced | Solar | 18.3 km | 15.6 |
| São João do Piauí solar farm 1 Announced | Solar | 19.9 km | 43.8 |
| Nova Olinda Solar Power Plant 1 Announced | Solar | 20.0 km | 44.4 |
| Solar Olinda solar farm 10 Announced | Solar | 20.3 km | 34.4 |
| Nova Olinda Solar Power Plant 22 Announced | Solar | 20.3 km | 44.4 |
| Nova Olinda Solar Power Plant 2 Announced | Solar | 20.6 km | 44.4 |
| Nova Olinda Solar Power Plant 21 Announced | Solar | 20.8 km | 44.4 |
| Nova Olinda Solar Power Plant 20 Announced | Solar | 21.1 km | 44.4 |
| Solar Olinda solar farm 6 Announced | Solar | 21.2 km | 41.2 |
| Nova Olinda Solar Power Plant 19 Announced | Solar | 21.3 km | 22.2 |
| Solar Olinda solar farm 5 Announced | Solar | 21.4 km | 48.1 |
| Nova Olinda Solar Power Plant 3 Announced | Solar | 21.4 km | 44.4 |
| Solar Olinda solar farm 3 Announced | Solar | 21.5 km | 48.1 |
| Solar Olinda solar farm 8 Announced | Solar | 21.6 km | 41.2 |
| Perseverance solar farm 5 Announced | Solar | 21.6 km | 48.1 |
| Solar Olinda solar farm 7 Announced | Solar | 21.7 km | 41.2 |
| Nova Olinda Solar Power Plant 18 Announced | Solar | 21.8 km | 44.4 |
| Solar Olinda solar farm 4 Announced | Solar | 21.8 km | 48.1 |
| Solar Olinda solar farm 9 Announced | Solar | 22.0 km | 41.2 |
| Solar Olinda solar farm 2 Announced | Solar | 22.1 km | 48.1 |
| Nova Olinda Solar Power Plant 17 Announced | Solar | 22.1 km | 44.4 |
| Perseverance solar farm 4 Announced | Solar | 22.3 km | 48.1 |
| Solar Olinda solar farm 1 Announced | Solar | 22.6 km | 48.1 |
| Nova Olinda Solar Power Plant 16 Announced | Solar | 22.6 km | 44.4 |
| Perseverance solar farm 3 Announced | Solar | 22.9 km | 48.1 |
| Nova Olinda Solar Power Plant 15 Announced | Solar | 22.9 km | 44.4 |
| Nova Olinda Solar Power Plant 6 Announced | Solar | 23.2 km | 29.6 |
| Perseverance solar farm 2 Announced | Solar | 23.3 km | 48.1 |
| Perseverance solar farm 1 Announced | Solar | 23.9 km | 48.1 |
| Nova Olinda Solar Power Plant 7 Announced | Solar | 24.6 km | 44.4 |
Sources GEM
Sources
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.