Show on map
- Combustion
- Storage
- Bioenergy
- In development
- Under construction
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Storage
- Bioenergy
- In development
- Under construction
- Other infrastructure
SPRAGUE OPERATING RESRCS LLC, LAWRENCE BLENDING TERMINAL: location and 22 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Sprague Operating Resrcs LLC, Lawrence Blending Terminal
Petroleum product terminal
As filed: SPRAGUE OPERATING RESRCS LLC, LAWRENCE BLENDING TERMINAL
Key facts
Petroleum product terminal Operating- Location
- New York
Details
Who’s behind it
- Owner
- Sprague Operating Resrcs LLCSourceEIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Interested in this project?
Set an alert
About these actionsOur team gets you what you need. Beta: private project space · data room · readiness check Want this as data? Free via the API and alerts.
Capacity not stated
All 5 attributes from EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
| Attribute | Value |
|---|---|
| Padd | 1 |
| Site | LAWRENCE BLENDING TERMINAL |
| Survey | EIA-815 |
| Owner, as the source states it | SPRAGUE OPERATING RESRCS LLC |
| Source release | 202109 |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Sources
- EIA Energy AtlasSource: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Terminals (as of September 2021)
- EIA US Energy Atlas — Petroleum Product Terminals (points; owner company, EIA-815)
Around this asset
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Kennedy International Airport Cogen Postponed | Gas, combustion turbine | 2.3 mi | 50 |
| Hecate Grid Intrepid Postponed | Storage | 4.7 mi | 300 |
| Coral Honeysuckle Clean Energy LLC Under construction | Storage | 5.6 mi | 3.7 |
| Linden Clean Energy, LLC Under construction | Storage | 5.6 mi | 3.7 |
| Water Willow A Clean Energy LLC Under construction | Storage | 6.0 mi | 3.9 |
| Water Willow B Clean Energy LLC Under construction | Storage | 6.0 mi | 3.9 |
| Plant No 1 Freeport Under construction | Biomass | 7.9 mi | 3 |
| Blue Aster B Clean Energy LLC Under construction | Storage | 9.1 mi | 4.9 |
| Blue Aster Clean Energy LLC Under construction | Storage | 9.1 mi | 4.9 |
| Blue Aster C Clean Energy LLC Under construction | Storage | 9.1 mi | 4.9 |
| Roseate Tern Clean Energy LLC Under construction | Storage | 9.9 mi | 3.3 |
| Jamaica Community Energy, LLC Under construction | Storage | 10.0 mi | 4.9 |
| Heron Clean Energy, LLC Under construction | Storage | 10.2 mi | 4.9 |
| Bensonhurst Energy Storage 1 LLC Under construction | Storage | 10.3 mi | 5 |
| NISA Electric Generation Project × 2 units Permitted | Storage | 13.3 mi | 392.5 |
| Astoria Gas Turbines Postponed | Gas, combustion turbine | 14.0 mi | 431 |
| Ravenswood Postponed | Storage | 14.2 mi | 316 |
| Gowanus Gas Turbines Generating Postponed | Gas, combustion turbine | 14.2 mi | 93 |
| Piping Plover Clean Energy, LLC Under construction | Storage | 14.4 mi | 2.3 |
| Warbler Clean Energy LLC Under construction | Storage | 14.4 mi | 2.3 |
| New York University Central Plant Under construction | Gas, combined cycle | 14.8 mi | 5.5 |
Sources EIA-860M