Show on map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
TEPPCO: route and 50 exact-grade projects within 25 km. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Teppco
Petroleum product pipeline
As filed: TEPPCO
Key facts
Petroleum product pipeline Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- States crossed
- US-AR, US-IL, US-IN, US-LA, US-MO, US-TN, US-TX
- Operated by
- Enterprise ProductsSourceEIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Mapped route length (miles)
- 1,170
- Units
- 5
All 5 attributes from EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
| Attribute | Value |
|---|---|
| Mapped parts | 3 |
| Operator, as the source states it | ENTERPRISE PRODUCTS |
| Mapped segments | 5 |
| Source release | 202001 |
| Pipeline name raw | TEPPCO |
Sources
2 sourcesSources EIA Energy Atlas · EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Sources
- EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)Source: U.S. Energy Information Administration, U.S. Energy Atlas, Petroleum Product Pipelines (as of January 2020)
- EIA US Energy Atlas — Petroleum Product Pipelines (line geometries, operator, pipeline name)
Around this pipeline
Nearby
within 25 km| Project | Kind | Away | MW |
|---|---|---|---|
| Pawpaw (IL) Under construction | Solar | 0.1 km | 5 |
| Elliot Solar LLC Under construction | Solar | 0.1 km | 200 |
| Zeya Under construction | Storage | 0.7 km | 255.3 |
| City of Little Rock Solar Array Under construction | Solar | 1.2 km | 4.9 |
| Berkman Storage Postponed | Storage | 1.2 km | 100 |
| Red Egret Under construction | Storage | 1.4 km | 310.6 |
| Morley Solar Postponed | Solar | 1.9 km | 100 |
| Hidden Lakes Postponed | Storage | 2.6 km | 9.9 |
| Essex Postponed | Gas, combustion turbine | 2.8 km | 108 |
| DATA CAVE, INC. Built | Large load | 3.1 km | |
| Vertus Energy Storage Plant Studied | Storage | 3.3 km | 204.9 |
| Falconhead Solar, LLC Under construction | Solar | 4.2 km | 5 |
| Norris City 2 Permitted | Solar | 4.2 km | 3.2 |
| Texas Petrochemicals Postponed | Gas, combined cycle | 4.3 km | 560 |
| Meta Data Center - Lebanon Crane - JC Filed | Large load | 4.7 km | |
| LILLY LTC-N K323 MODULAR DATA CENTER ADDITION Built | Large load | 4.8 km | |
| COLOSSUS DATA CENTER Built | Large load | 5.3 km | |
| Meadow Springs Renewable Energy (Hybrid) Announced | Solar + storage | 5.5 km | 300 |
| CrossTrack Solar Postponed | Solar | 5.7 km | 130 |
| Chalk Bluff Solar Under construction | Solar | 6.4 km | 450 |
| NET Power La Porte Station Studied | Gas, combustion turbine | 6.4 km | 25.5 |
| DeVillez Under construction | Solar | 6.4 km | 3.3 |
| Patoka Solar Announced | Solar | 8.2 km | 250 |
| TX LaPort 10060 Porter Road Solar Postponed | Solar | 8.2 km | 1.6 |
| Hollis Creek Solar Under construction | Solar | 8.8 km | 220 |
| Purdue Energy Park Postponed | Wind | 9.6 km | 39.2 |
| Blue Branch Solar Under construction | Solar | 9.7 km | 35.9 |
| Orange County Advanced Power Station Under construction | Gas, combined cycle | 10.0 km | 1,306 |
| SV CSG Angelly 1 Under construction | Solar | 10.3 km | 3.6 |
| Steger Under construction | Solar | 10.6 km | 2 |
| Greens Bayou 6 Under construction | Gas, combustion turbine | 11.1 km | 445 |
| SR Wynne South Postponed | Solar | 11.2 km | 4.8 |
| TX Houston 7080 Express Lane Postponed | Storage | 12.1 km | 1.5 |
| Duff Solar Park Under construction | Solar | 12.4 km | 100 |
| Jefferson Power Station Filed | Gas, combined cycle | 13.0 km | 820 |
| Hoosier Line Solar Announced | Solar | 13.7 km | 180 |
| Delta Bobcat Solar Under construction | Solar | 14.0 km | 200 |
| 5C MEM01 INC Built | Large load | 14.0 km | |
| 330T - Gun Range Datacenter Filed | Large load | 14.1 km | |
| SR Forrest City Permitted | Solar | 14.1 km | 4.8 |
| Spillertown CSG 1 LLC Under construction | Solar | 14.1 km | 5 |
| DC BLOX INDIANAPOLIS DATA CENTER IND1-A Under construction | Large load | 14.7 km | |
| Spillertown CSG 2 LLC Under construction | Solar | 14.7 km | 5 |
| SR Des Arc Under construction | Solar | 15.4 km | 4.8 |
| Bocanova Energy Storage II Under construction | Storage | 16.0 km | 150 |
| Colonel Charles D. Maynard Project Filed | Hydro | 16.7 km | 25.8 |
| Honey Creek Solar Announced | Solar + storage | 16.8 km | 220 |
| OPPIDAN DATA CENTER Built | Large load | 17.5 km | |
| KA 340 Under construction | Solar | 17.7 km | 5 |
| W 167th St Under construction | Solar | 17.8 km | 1.5 |
Sources EIA-860M · ERCOT · EPA ICIS-Air · FAA OE/AAA · EPA ICIS-NPDES
Sources
- EIA-860M Preliminary Monthly Electric Generator Inventory
- ERCOT GIS Report (Generator Interconnection Status)
- EPA ECHO ICIS-Air national facility download (data-centre selection, placed through FRS)
- FAA OE/AAA Part 77 obstruction evaluation case archives (data-centre sites, buildings and cranes)
- EPA ECHO ICIS-NPDES construction stormwater coverage (data-centre sites, national)