Show on map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
- 10 · 100 · 1,000 MW
Map
- Combustion
- Clean firm
- Wind & solar
- Storage
- Loads
- In development
- Under construction
- Operating
- Size not stated
- Other infrastructure
Vector Pipeline Co: route and 33 exact-grade projects within 15 mi. Basemap: Protomaps, © OpenStreetMap contributors, ODbL.
Vector Pipeline Co
Gas pipeline · interstate
Key facts
Gas pipeline · interstate Operating- Mapped route length
- Mapped route length: sourceEIA Energy Atlas · Open licensemiles
- Class
- interstate
- States crossed
- US-IL, US-IN, US-MI
- Operated by
- Vector Pipeline CoSourceEIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
Details
Who’s behind it
No companies named in filings yet.
Interested in this project?
Set an alert Book a call Join the beta
Our team gets you what you need.
Beta: private project space · data room · readiness check
- Pipeline class
- interstate
- Mapped route length (miles)
- 327Two lengthsMapped route length is this pipeline’s route as mapped (EIA Energy Atlas); onshore transmission miles under Attributes is what the operator reported to PHMSA for 2025 for its whole onshore gas transmission system, so the two need not agree.
- Technology
- Interstate source: “Interstate”
- Units
- 16
All 5 attributes from EIA US Energy Atlas — Natural Gas Interstate and Intrastate Pipelines (line geometries)
| Attribute | Value |
|---|---|
| PHMSA operator annual report |
|
| Mapped parts | 14 |
| Status, as the source states it | Operating |
| Mapped segments | 16 |
| Source release | 202001 |
Data notes (1)
- Significant incidents, last 5 years not shown: PHMSA's significant flag is published in PHMSA_Pipeline_Safety_Flagged_Incidents.zip, which could not be retrieved; the public incident file carries neither the flag nor the 1984-dollar cost its definition uses
Sources
2 sourcesAround this pipeline
Nearby
within 15 mi| Project | Kind | Away | MW |
|---|---|---|---|
| Merrillville Solar Announced | Solar | 0.5 mi | 100 |
| Falconhead Solar, LLC Under construction | Solar | 0.7 mi | 5 |
| MEC South Filed | Gas, combined cycle | 0.7 mi | 500 |
| Grand Basin Energy Storage Under construction | Storage | 0.8 mi | 100 |
| MEC North Permitted | Gas, combined cycle | 0.9 mi | 500 |
| Sunfish Solar 2 Under construction | Solar | 1.0 mi | 360 |
| IL2 - W109 Under construction | Solar | 1.6 mi | 4.9 |
| Champion Solar I Postponed | Solar | 2.0 mi | 51.9 |
| HOBART DATA CENTER MASS GRADING - 1 Under construction | Large load | 2.4 mi | |
| Eastern Power Hydrogen Ready Power Plant Project 2 Under construction | Gas, combined cycle | 2.6 mi | 300 |
| Eastern Power Hydrogen Ready Power Plant Project 1 Under construction | Gas, combined cycle | 2.6 mi | 300 |
| Steger Under construction | Solar | 3.2 mi | 2 |
| Crawler Crane (Michigan City data centre) Filed | Large load | 3.7 mi | |
| LAVENDER FIELDS HOLDINGS LLC Built | Large load | 3.7 mi | |
| Spring Creek Agri-Energy Center Under construction | Solar | 3.8 mi | 140 |
| St Joseph Energy Center Postponed | Gas, combined cycle | 3.8 mi | 1,406 |
| AMAZON DATA SERVICES INCORPORATED Built | Large load | 4.2 mi | |
| Elwood 1-SLCHI901 Postponed | Solar | 4.6 mi | 1.3 |
| Gemstone Solar LLC Permitted | Solar | 5.0 mi | 150 |
| Jackson County Solar, LLC Under construction | Solar | 5.5 mi | 125 |
| Hecate Energy Sunfish Solar LLC Filed | Solar | 5.7 mi | 499 |
| DATA CENTER Built | Large load | 6.2 mi | |
| EQUINIX LLC Built | Large load | 7.3 mi | |
| DXC TECHNOLOGY SERVICES LLC Built | Large load | 7.3 mi | |
| LPO DC CAMPUS Under construction | Large load | 7.4 mi | |
| St. Clair Energy Centre 3 Announced | Gas, combustion turbine | 8.4 mi | 245 |
| Dresden Island Hydroelectric Project Filed | Hydro | 8.7 mi | 10 |
| Romeoville 34 - SLCHI234 - BSCHI234 Under construction | Storage | 9.7 mi | 0.5 |
| AC IL - Lockport West Under construction | Solar | 9.8 mi | 3.4 |
| AC IL - Lockport East Under construction | Solar | 10.5 mi | 3.1 |
| W 167th St Under construction | Solar | 11.6 mi | 1.5 |
| KA 340 Under construction | Solar | 12.7 mi | 5 |
| SV CSG Manteno Permitted | Solar + storage | 14.8 mi | 10 |
Sources EIA-860M · EPA ICIS-NPDES · GEM · FAA OE/AAA · EPA ICIS-Air
Sources
- EIA-860M
- EPA ICIS-NPDES
- GEMGlobal Integrated Power Tracker, Global Energy Monitor, September 2026 release (https://globalenergymonitor.org/projects/global-integrated-power-tracker), CC BY 4.0. Modified by Inframation: TransitionZero-sourced rows removed; statuses and technologies mapped to Inframation's vocabulary; figures aggregated. Copyright © Global Energy Monitor. Global Integrated Power Tracker, September 2026 release. Distributed under a Creative Commons Attribution 4.0 International License.
- FAA OE/AAA
- EPA ICIS-Air